Glischrocaryon roei | Glischrocaryon roei | |
Description:Flowers | Description:Flowers and fruit showing distinctive calyx | |
Location:Jerramungup, Western Australia | Location:Jerramungup, Western Australia | |
GPS coordinates:33˚45.2690S, 119°27.2620E | GPS coordinates:33˚45.2690S, 119°27.2620E | |
Date: 24 August 2016 | Date: 24 August 2016 | |
Field No.: 4537 | Field No.: 4537 | |
Glischrocaryon roei | Glischrocaryon roei | |
Description:Flowers | Description:Flowers | |
Location:Jerramungup, Western Australia | Location:Road to Rossiter Bay, Cape Le Grande National Park, Western Australia | |
GPS coordinates:33˚45.2690S, 119°27.2620E | GPS coordinates:33˚58.0230S, 122°14.6940E | |
Date: 24 August 2016 | Date: 25 August 2016 | |
Field No.: 4537 | Field No.: 4578 | |
Glischrocaryon roei | Glischrocaryon roei | |
Description:Plant in habitat | Description:Plant in habitat | |
Location:Jerramungup, Western Australia | Location:Road to Rossiter Bay, Cape Le Grande National Park, Western Australia | |
GPS coordinates:33˚45.2690S, 119°27.2620E | GPS coordinates:33˚58.0230S, 122°14.6940E | |
Date: 24 August 2016 | Date: 25 August 2016 | |
Field No.: 4537 | Field No.: 4578 | |
References (accessed 24 September 2016):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page Created 24 September 2016
Page edited 15 February 2017
© Roger Fryer and Jill Newland 2016-2017