Agrosticrinum scabrum subsp. scabrum | Agrosticrinum scabrum subsp. scabrum | |
Description:Flowers | Description:Flower - side view | |
Location:Swamp Road, Bremer Bay, Western Australia | Location:Mt Ridley, Grass Patch, Western Australia | |
GPS coordinates:34˚21.6250S, 119°16.6060E | GPS coordinates:33˚17.3870S, 122°07.5690E | |
Date of photo:10 October 2018 | Date of photo:3 October 2018 | |
Field No.:7229 | Field No.:6984 | |
Agrosticrinum scabrum subsp. scabrum | Agrosticrinum scabrum subsp. scabrum | |
Description:Flower and buds | Description:Flower - side view | |
Location:Swamp Road, Bremer Bay, Western Australia | Location:Mt Ridley, Grass Patch, Western Australia | |
GPS coordinates:34˚21.6250S, 119°16.6060E | GPS coordinates:33˚17.3870S, 122°07.5690E | |
Date of photo:10 October 2018 | Date of photo:10 October 2018 | |
Field No.:7229 | Field No.:6984 | |
Agrosticrinum scabrum subsp. scabrum | Agrosticrinum scabrum subsp. scabrum | |
Description:Flower - rear view | Description:Buds | |
Location:Swamp Road, Bremer Bay, Western Australia | Location:Swamp Road, Bremer Bay, Western Australia | |
GPS coordinates:34˚21.6250S, 119°16.6060E | GPS coordinates:34˚21.6250S, 119°16.6060E | |
Date of photo:10 October 2018 | Date of photo:10 October 2018 | |
Field No.:7229 | Field No.:7229 | |
Agrosticrinum scabrum subsp. scabrum | Agrosticrinum scabrum subsp. scabrum | |
Description:Leaf - underside | Description:Plant | |
Location:Mt Ridley, Grass Patch, Western Australia | Location:Swamp Road, Bremer Bay, Western Australia | |
GPS coordinates:33˚17.3870S, 122°07.5690E | GPS coordinates:34˚21.6250S, 119°16.6060E | |
Date of photo:3 October 2018 | Date of photo:10 October 2018 | |
Field No.:6984 | Field No.:7229 | |
Agrosticrinum scabrum subsp. scabrum | Agrosticrinum scabrum subsp. scabrum | |
Description:Leaf | Description:Stem and leaves | |
Location:Mt Ridley, Grass Patch, Western Australia | Location:Mt Ridley, Grass Patch, Western Australia | |
GPS coordinates:33˚17.3870S, 122°07.5690E | GPS coordinates:33˚17.3870S, 122°07.5690E | |
Date of photo:3 October 2018 | Date of photo:3 October 2018 | |
Field No.:6984 | Field No.:6984 | |
Agrosticrinum scabrum subsp. scabrum | Agrosticrinum scabrum subsp. scabrum | |
Description:Plant in habitat | Description:Plant | |
Location:Swamp Road, Bremer Bay, Western Australia | Location:Swamp Road, Bremer Bay, Western Australia | |
GPS coordinates:34˚21.6250S, 119°16.6060E | GPS coordinates:34˚21.6250S, 119°16.6060E | |
Date of photo:10 October 2018 | Date of photo:10 October 2018 | |
Field No.:7229 | Field No.:7229 | |
References (accessed 5 December 2018):
Henderson, R.J.F. in George, A.S., (ed.) (1987), Agrostocrinum, Flora of Australia. 45:232
https://florabase.dpaw.wa.gov.au/browse/profile/23501
http://esperancewildflowers.blogspot.com/2012/11/agrostocrinum-scabrum-subsp-scabrum.html
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 5 December 2018
Page edited 13 December 2018
© Roger Fryer and Jill Newland 2018