Tricoryne elatior | Tricoryne elatior | |
|
||
Description:Flower and flattened stem | Description:Plant | |
Location:Mt Tibrogargan, Glasshouse Mountains, South East Queensland | Location:Mt Tibrogargan, Glasshouse Mountains, South East Queensland | |
GPS coordinates:26˚55.5852S, 152°56.4006E | GPS coordinates:26˚55.5852S, 152°56.4006E | |
Date of photo:12 November 2016 | Date of photo:12 November 2016 | |
Field No.:5756 | Field No.:5756 | |
Tricoryne elatior | Tricoryne elatior | |
Description:Flower | Description:Plant | |
Location:Mt Tibrogargan, Glasshouse Mountains, South East Queensland | Location:Mt Tibrogargan, Glasshouse Mountains, South East Queensland | |
GPS coordinates:26˚55.5852S, 152°56.4006E | GPS coordinates:26˚55.5852S, 152°56.4006E | |
Date of photo:12 November 2016 | Date of photo:12 November 2016 | |
Field No.:5756 | Field No.:5756 | |
http://plantnet.rbgsyd.nsw.gov.au/cgi-bin/NSWfl.pl?page=nswfl&lvl=sp&name=Tricoryne~elatior
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 5 December 2016
Page edited 31 January 2017
© Roger Fryer and Jill Newland 2016-2017