Curculigo ensifolia var. ensifolia | Curculigo ensifolia var. ensifolia | |
Description:Flower and leaves | Description:Plant | |
Location:Earl Hill, Trinity Beach, North Queensland | Location:Earl Hill, Trinity Beach, North Queensland | |
GPS coordinates:16˚47.7190S,145˚42.0300E | GPS coordinates:16˚47.7190S,145˚42.0300 | |
Date:11 January 2015 | Date:11 January 2015 | |
Field No.:3126 | Field No.:3126 | |
Curculigo ensifolia var. ensifolia | Curculigo ensifolia var. ensifolia | |
Description:Leaves | Description:Flower and leaves | |
Location:Earl Hill, Trinity Beach, North Queensland | Location:Mowbray Falls, Irvinebank, North Queensland | |
GPS coordinates:16˚47.7558S,145˚42.0252E | GPS coordinates:17˚31.4736S,145˚14.6436E | |
Date:29 January 2017 | Date:19 March 2017 | |
Field No.:5978 | Field No.:6025 | |
Curculigo ensifolia var. ensifolia | Curculigo ensifolia var. ensifolia | |
Description:Flower and leaves | Description:Plant in habitat | |
Location:Mowbray Falls, Irvinebank, North Queensland | Location:Mowbray Falls, Irvinebank, North Queensland | |
GPS coordinates:17˚31.4736S,145˚14.6436E | GPS coordinates:17˚31.4736S,145˚14.6436E | |
Date:19 March 2017 | Date:19 March 2017 | |
Field No.:6025 | Field No.:6025 | |
References (accessed 10 February 2017):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 24 May 2015
Page edited 8 May 2017
© Roger Fryer and Jill Newland 2015 - 2017