| Patersonia juncea | Patersonia juncea | |
|
|
|
|
| Description:Flower - white form | Description:Flower | |
| Location:Coolinup Nature Reserve, Fisheries Rd, Esperance, Western Australia | Location:Chillinup Road, Porongorup, Western Australia | |
| GPS coordinates:33˚44.3320S, 122°18.2240E | GPS coordinates:34˚23.1790S, 118°34.4870E | |
| Date of photo:18 October 2018 | Date of photo:14 October 2018 | |
| Field No.:7503 | Field No.:7421 | |
| Patersonia juncea | Patersonia juncea | |
|
|
|
|
| Description:Flower | Description:Flower | |
| Location:Coolinup Nature Reserve, Fisheries Rd, Esperance, Western Australia | Location:Coolinup Nature Reserve, Fisheries Rd, Esperance, Western Australia | |
| GPS coordinates:33˚44.3320S, 122°18.2240E | GPS coordinates:33˚44.3320S, 122°18.2240E | |
| Date of photo:18 October 2018 | Date of photo:18 October 2018 | |
| Field No.:7503 | Field No.:7503 | |
| Patersonia juncea | Patersonia juncea | |
|
|
|
|
| Description:Leaf | Description:Leaf - underside | |
| Location:Chillinup Road, Porongorup, Western Australia | Location:Chillinup Road, Porongorup, Western Australia | |
| GPS coordinates:34˚23.1790S, 118°34.4870E | GPS coordinates:34˚23.1790S, 118°34.4870E | |
| Date of photo:14 October 2018 | Date of photo:14 October 2018 | |
| Field No.:7421 | Field No.:7421 | |
| Patersonia juncea | Patersonia juncea | |
|
|
|
|
| Description:Plant | Description:Plants in habitat | |
| Location:Chillinup Road, Porongorup, Western Australia | Location:Coolinup Nature Reserve, Fisheries Rd, Esperance, Western Australia | |
| GPS coordinates:34˚23.1790S, 118°34.4870E | GPS coordinates:33˚44.3320S, 122°18.2240E | |
| Date of photo:14 October 2018 | Date of photo:18 October 2018 | |
| Field No.:7421 | Field No.:7503 | |
| Patersonia juncea | Patersonia juncea | |
|
|
|
|
| Description:Flowering plsnt | Description:Plant in habitat | |
| Location:Chillinup Road, Porongorup, Western Australia | Location:Coolinup Nature Reserve, Fisheries Rd, Esperance, Western Australia | |
| GPS coordinates:34˚23.1790S, 118°34.4870E | GPS coordinates:33˚44.3320S, 122°18.2240E | |
| Date of photo:14 October 2018 | Date of photo:18 October 2018 | |
| Field No.:7421 | Field No.:7503 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 4 December 2018
Page edited 13 December 2018
© Roger Fryer and Jill Newland 2018