| Hemigenia pritzelii | Hemigenia pritzelii | |
|
|
|
|
| Description:Flower and leaves | Description:Flower - side view and leaves | |
| Location:Donnybrook to Capel, Western Australia | Location:Donnybrook to Capel, Western Australia | |
| GPS coordinates:33˚39.7850S, 115°44.0540E | GPS coordinates:33˚39.7850S, 115°44.0540E | |
| Date of photo:17 August 2016 | Date of photo:17 August 2016 | |
| Field No.:5526 | Field No.:5526 | |
| Hemigenia pritzelii | Hemigenia pritzelii | |
|
|
|
|
| Description:Plant | Description:Plant in forest habitat | |
| Location:Donnybrook to Capel, Western Australia | Location:Donnybrook to Capel, Western Australia | |
| GPS coordinates:33˚39.7850S, 115°44.0540E | GPS coordinates:33˚39.7850S, 115°44.0540E | |
| Date of photo:17 August 2016 | Date of photo:17 August 2016 | |
| Field No.:5526 | Field No.:5526 | |
Reference (accessed 24 March 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 24 March 2017
Page edited 2 May 2017
© Roger Fryer and Jill Newland 2017