Vitex trifolia var. trifolia | Vitex trifolia var. trifolia | |
Description:Flowers and buds | Description:Flowers | |
Location:Foreshore, West Point, Magnetic Island, North Queensland | Location:Foreshore, West Point, Magnetic Island, North Queensland | |
GPS coordinates:19˚08.017S 146˚46.945E | GPS coordinates:19˚08.017S 146˚46.945E | |
Date of photo:20 April 2014 | Date of photo:20 April 2014 | |
Field No.:2478 | Field No.:2478 | |
Vitex trifolia var. trifolia | Vitex trifolia var. trifolia | |
Description:Fruit | Description:Developing fruit | |
Location:Foreshore, West Point, Magnetic Island, North Queensland | Location:Foreshore, West Point, Magnetic Island, North Queensland | |
GPS coordinates:19˚08.017S 146˚46.945E | GPS coordinates:19˚08.017S 146˚46.945E | |
Date of photo:20 April 2014 | Date of photo:20 April 2014 | |
Field No.:2478 | Field No.:2478 | |
Vitex trifolia var. trifolia | Vitex trifolia var. trifolia | |
Description:Developing fruit | Description: Plant in habitat on foreshore | |
Location:Foreshore, West Point, Magnetic Island, North Queensland | Location:Foreshore, West Point, Magnetic Island, North Queensland | |
GPS coordinates:19˚08.017S 146˚46.945E | GPS coordinates:19˚08.017S 146˚46.945E | |
Date of photo:20 April 2014 | Date of photo:20 April 2014 | |
Field No.:2478 | Field No.:2478 | |
Vitex trifolia var. trifolia | Vitex trifolia var. trifolia | |
Description:Flowers and leaves | Description:Pods and leaves | |
Location:Foreshore, Second Beach, Trinity Inlet, North Queensland | Location:Foreshore, Second Beach, Trinity Inlet, North Queensland | |
GPS coordinates:16˚54.1900S 145˚48.8380E | GPS coordinates:16˚54.1900S 145˚48.8380E | |
Date of photo:22 March 2015 | Date of photo:22 March 2015 | |
Field No.:3039 | Field No.:3039 | |
Vitex trifolia var. trifolia | Vitex trifolia var. trifolia | |
Description:Flowers and leaves | Description:Flowers and leaves | |
Location:Thornton's Beach, Daintree, North Queensland | Location:Thornton's Beach, Daintree, North Queensland | |
GPS coordinates:16˚10.2312S, 145°26.5764E | GPS coordinates:16˚10.2312S, 145°26.5764E | |
Date of photo:28 January 2018 | Date of photo:28 January 2018 | |
Field No.:6367 | Field No.:6367 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 10 May 2014
Page edited 19 February 2018
© Roger Fryer and Jill Newland 2014 - 2018