| Westringia rubiifolia | Westringia rubiifolia | |
|
|
|
|
| Description:Flower | Description:Plant in habitat | |
| Location:Jacobs Ladder, Ben Lomond Road,Tasmania | Location:Ben Lomond Road,Tasmania | |
| GPS coordinates:41˚30.6320S, 147°39.5090E | GPS coordinates:41˚30.6320S, 147°39.5090E | |
| Date of photo:1 January 2013 | Date of photo:1 January 2013 | |
| Field No.:1776 | Field No.:1776 | |
| Westringia rubiifolia | Westringia rubiifolia | |
|
|
|
|
| Description:Plant | Description:Plant | |
| Location:Ben Lomond Road,Tasmania | Location:Ben Lomond Road,Tasmania | |
| GPS coordinates:41˚30.6320S, 147°39.5090E | GPS coordinates:41˚30.6320S, 147°39.5090E | |
| Date of photo:1 January 2013 | Date of photo:1 January 2013 | |
| Field No.:1776 | Field No.:1776 |
Reference (accessed 1 October 2017):
http://www.utas.edu.au/dicotkey/dicotkey/LAM/sWestringia_rubiaefolia.htm
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 9 May 2014
Page edited 4 October 2017
© Roger Fryer and Jill Newland 2014 - 2017