Utricularia bifida | Utricularia bifida | |
Description:Flower (3 - 4mm) | Description:Flowers | |
Location:Mareeba Wetlands, North Queensland | Location:Mareeba Wetlands, North Queensland | |
GPS coordinates:16°55.608S 145°21.411E | GPS coordinates:16°55.608S 145°21.411E | |
Date of photo:25 April 2010 | Date of photo:25 April 2010 | |
Field No.:603 | Field No.:603 | |
Utricularia bifida | Utricularia bifida | |
Description:Plants in habitat | Description:Flowers | |
Location:Eliot Falls, North Queensland | Location: Kate St, Portsmith, Cairns, North Queensland | |
GPS coordinates:11°23.266S 142°24.803E | GPS coordinates:16°57.590S 145°45.089E | |
Date of photo: 15 July 2008 | Date of photo:30 May 2010 | |
Field No.:U656 | Field No.:653 | |
Utricularia bifida | Utricularia bifida | |
Description:Flowers | Description:Plants in habitat with Drosera sp. | |
Location:Mt Misery, Mowbray Falls, North Queensland | Location:Herberton, North Queensland | |
GPS coordinates: 17°31.778S 145°15.050E | GPS coordinates: 1665 | |
Date of photo: 13 May 2012 | Date of photo: 4 May 2014 | |
Field No.:1049 voucher specimen | Field No.:2493 | |
References (accessed 2 May 2019):
Taylor P, (1989) The Genus Utricularia - a Taxonomic monograph,The Royal Botanic Gardens, Kew
http://florabase.dpaw.wa.gov.au/browse/profile/7127
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 August 2010
Page edited 2 May 2019
© Roger Fryer and Jill Newland 2010 - 2019