Utricularia chrysantha | Utricularia chrysantha | |
Description:Flowers | Description:Massed flowers on edge of creek | |
Location:Little Merton Falls, Mitchell River National Park, Western Australia | Location:Little Merton Falls, Mitchell River National Park, Western Australia | |
GPS coordinates:14°49.3032S, 125°43.0776E | GPS coordinates:14°49.3032S, 125°43.0776E | |
Date of photo:17 July 2016 | Date of photo:17 July 2016 | |
Field No.:5080 | Field No.:5080 | |
Utricularia chrysantha |
Utricularia chrysantha |
|
Description:Flowers | Description:Flower | |
Location:Jardine Swamp, Cape York Peninsula, North Queensland | Location:Peninsula Development Rd ,Cape York Peninsula, North Queensland | |
GPS coordinates:11°06.170S 142°20.170E | GPS coordinates:14°32.007S 145°25.735E | |
Date of photo:11 July 2010 | Date of photo:10 July 2010 | |
Field No.:719D | Field No.:711 | |
Utricularia chrysantha | Utricularia chrysantha | |
Description: Flowers | Description: Plants on roadside | |
Location:Cardwell, North Queensland | Location:Cardwell, North Queensland | |
GPS coordinates:18°17.529S 146°02.6664E | GPS coordinates:18°17.529S 146°02.6664E | |
Date of photo:22 April 2011 | Date of photo:22 April 2011 | |
Field No.:844 | Field No.:844 | |
Utricularia chrysantha | Utricularia chrysantha | |
Description:Flowers | Description:Plants in habitat | |
Location:Lappa to Mt Garnet Rd, North Queensland | Location:Lappa to Mt Garnet Rd, North Queensland | |
GPS coordinates: 17°25.445S 144°54.921E | GPS coordinates: 17°25.445S 144°54.921E | |
Date of photo:3 June 2012 | Date of photo: 3 June 2012 | |
Field No.:1065 voucher specimen | Field No.:1065 voucher specimen | |
Utricularia chrysantha - paler form | ||
Utricularia chrysantha | Utricularia chrysantha | |
Description:Flower (paler form) | Description:Flower opening (paler form) | |
Location:Granite Gorge, Mareeba, North Queensland | Location:Granite Gorge, Mareeba, North Queensland | |
GPS coordinates:17°03.211S 145°21.709E | GPS coordinates:17°03.211S 145°21.709E | |
Date of photo:3 April 2011 | Date of photo:3 April 2011 | |
Field No.:831 | Field No.:831 | |
Utricularia chrysantha | Utricularia chrysantha | |
Description:Flower (paler form) | Description:Flower (paler form) - side view | |
Location:Isabella Falls, Cooktown, North Queensland | Location:Isabella Falls, Cooktown, North Queensland | |
GPS coordinates:15˚18.3162S, 145°00.7236E | GPS coordinates:15˚18.3162S, 145°00.7236E | |
Date of photo:21 April 2019 | Date of photo:21 April 2019 | |
Field No.:7666 voucher specimen | Field No.:7666 voucher specimen | |
Utricularia chrysantha | Utricularia chrysantha | |
Description:Flower (paler form) - rear view | Description:Fruit (paler form) | |
Location:Isabella Falls, Cooktown, North Queensland | Location:Isabella Falls, Cooktown, North Queensland | |
GPS coordinates:15˚18.3162S, 145°00.7236E | GPS coordinates:15˚18.3162S, 145°00.7236E | |
Date of photo:21 April 2019 | Date of photo:21 April 2019 | |
Field No.:7666 voucher specimen | Field No.:7666 voucher specimen | |
Utricularia chrysantha | Utricularia chrysantha | |
Description:Leaves and traps (paler form) | Description:Traps (paler form) | |
Location:Isabella Falls, Cooktown, North Queensland | Location:Isabella Falls, Cooktown, North Queensland | |
GPS coordinates:15˚18.3162S, 145°00.7236E | GPS coordinates:15˚18.3162S, 145°00.7236E | |
Date of photo:21 April 2019 | Date of photo:21 April 2019 | |
Field No.:7666 voucher specimen | Field No.:7666 voucher specimen |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 August 2010
Page edited 10 May 2019
© Roger Fryer and Jill Newland 2010 - 2019