Utricularia gibba | Utricularia gibba | |
Description:Flower and network of floating leaves | Description:Flower | |
Location:Chong Swamp, Oyala Thumotang National Park, Coen, North Queensland | Location:Chong Swamp, Oyala Thumotang National Park, Coen, North Queensland | |
GPS coordinates:13°36.769S 142°34.946E | GPS coordinates:13°36.769S 142°34.946E | |
Date of photo:20 July 2010 | Date of photo:20 July 2010 | |
Field No.:742 | Field No.:742 | |
Utricularia gibba | Utricularia gibba | |
Description:Flower | Description:Flowers | |
Location:Chong Swamp, Oyala Thumotang National Park, Coen, North Queensland | Location:Chong Swamp, Oyala Thumotang National Park,Coen, North Queensland | |
GPS coordinates:13°36.769S 142°34.946E | GPS coordinates:13°36.769S 142°34.946E | |
Date of photo:20 July 2010 | Date of photo:20 July 2010 | |
Field No.:742 | Field No.:742 | |
Utricularia gibba | Utricularia gibba | |
Description:Flower | Description:Flowers in habitat with Drosera sp | |
Location:Girraween Road, Northern Territory | Location:Girraween Road, Northern Territory | |
GPS coordinates:12°31.5318S 131°07.7340E | GPS coordinates:12°31.5318S 131°07.7340E | |
Date of photo:25 April 2016 | Date of photo:25 April 2016 | |
Field No.: 4012 | Field No.: 4012 | |
Utricularia gibba | Utricularia gibba | |
Description:Flower - side view | Description:Plants in water | |
Location:Girraween Road, Northern Territory | Location:Girraween Road, Northern Territory | |
GPS coordinates:12°31.5318S 131°07.7340E | GPS coordinates:12°31.5318S 131°07.7340E | |
Date of photo:25 April 2016 | Date of photo:25 April 2016 | |
Field No.: 4012 | Field No.: 4012 | |
Utricularia gibba | Utricularia gibba | |
Description:Flower | Description:Flower | |
Location:Springmount Rd, Mareeba, North Queensland | Location:Springmount Rd, Mareeba, North Queensland | |
GPS coordinates:17°07.602S 145°22.160E | GPS coordinates:17°07.602S 145°22.160E | |
Date of photo:19 May 2013 | Date of photo:19 May 2013 | |
Field No.: 2050 voucher specimen | Field No.: 2050 voucher specimen | |
Utricularia gibba | Utricularia gibba | |
Description:Traps | Description:Leaves and traps | |
Location:100 Mile Swamp, Undara Volcanic National Park, Mt Surprise, North Queensland | Location:Springmount Rd, Mareeba, North Queensland | |
GPS coordinates:18˚12.2484S, 144°34.5480E | GPS coordinates:17°07.602S 145°22.160E | |
Date of photo:27 April 2018 | Date of photo:19 May 2013 | |
Field No.:6548 | Field No.: 2050 voucher specimen | |
Utricularia gibba | Utricularia gibba | |
Description:Plants | Description:Leaves and traps | |
Location:Howard Springs Road, Northern Territory | Location:Howard Springs Road, Northern Territory | |
GPS coordinates:12˚27.7758S, 131°02.7204E | GPS coordinates:12˚27.7758S, 131°02.7204E | |
Date of photo:26 May 2018 | Date of photo:26 May 2018 | |
Field No.:6571 | Field No.:6571 | |
Utricularia gibba | Utricularia gibba | |
Description:Leaves and traps | Description:Plants in swampy habitat | |
Location:100 Mile Swamp, Undara Volcanic National Park, Mt Surprise, North Queensland | Location:100 Mile Swamp, Undara Volcanic National Park, Mt Surprise, North Queensland | |
GPS coordinates:18˚12.2484S, 144°34.5480E | GPS coordinates:18˚12.1986S, 144°34.5126E | |
Date of photo:27 April 2018 | Date of photo:27 April 2018 | |
Field No.:6548 | Field No.:6551 | |
References (accessed 21 October 2017):
Taylor P, (1989) The Genus Utricularia - a
Taxonomic monograph,The Royal Botanic Gardens, Kew
Lowrie, A. (2013),Carnivorous Plants of Australia Magnum Opus 3:1028-1029, Redfern Natural History Productions
http://eflora.nt.gov.au/factsheet?id=2937
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 August 2010
Page edited 26 June 2018
© Roger Fryer and Jill Newland 2010 - 2017
Utricularia gibba