Utricularia minutissima | Utricularia minutissima | ||
Description:Plants | Description:Flower | ||
Location:Cape Bedford Rd N of Hopevale, North Queensland | Location:Cape Bedford Rd N of Hopevale, North Queensland | ||
GPS coordinates:15°17.342S 145°16.202E | GPS coordinates:15°17.342S 145°16.202E | ||
Date of photo:22 March 2011 | Date of photo:22 March 2011 | ||
Field No.:818 | Field No.:818 | ||
Utricularia minutissima | Utricularia minutissima | ||
Description:Plants in habitat | Description:Plants | ||
Location:Cape Bedford Rd N of Hopevale, North Queensland | Location:Cape Bedford Rd N of Hopevale, North Queensland | ||
GPS coordinates:15°17.342S 145°16.202E | GPS coordinates:15°17.342S 145°16.202E | ||
Date of photo:22 March 2011 | Date of photo:22 March 2011 | ||
Field No.:818 | Field No.:818 | ||
Utricularia minutissima | Utricularia minutissima | ||
Description:Flower | Description:Flower (4 mm) | ||
Location:Road to Granite Gorge via Mareeba, North Queensland | Location:Eliot Falls, North Queensland | ||
GPS coordinates:17°03.211S 145°21.709E | GPS coordinates:11°23.240S 142°24.863E | ||
Date of photo: 3 April 2011 | Date of photo:7 June 2013 | ||
Field No.:833 | Field No.:2142 | ||
Utricularia minutissima | Utricularia minutissima | ||
Description:Flower (4 mm) | Description:Flower (4 mm) | ||
Location:Stannary Hills, North Queensland | Location:Stannary Hills, North Queensland | ||
GPS coordinates:17°20.697S 145°13.097E | GPS coordinates:17°20.697S 145°13.097E | ||
Date of photo:11 May 2014 | Date of photo:11 May 2014 | ||
Field No.:2500 | Field No.:2500 | ||
Utricularia minutissima | Utricularia minutissima | ||
Description:Flower (4 mm) | Description:Flower (4 mm) | ||
Location:Girraween Road, Northern Territory | Location:Girraween Road, Northern Territory | ||
GPS coordinates:12°31.5318S 131°07.7340E | GPS coordinates:12°31.5318S 131°07.7340E | ||
Date of photo:25 April 2016 | Date of photo:25 April 2016 | ||
Field No.:4011 | Field No.:4011 | ||
Utricularia minutissima | Utricularia minutissima | ||
Description:Flower - side view 5-6 mm across | Description:Flower - side view 5-6 mm across | ||
Location:Top Nettle Rd, Irvinebank to Mt Garnet | Location:Top Nettle Rd, Irvinebank to Mt Garnet | ||
GPS coordinates:17°29.6450S 145°13.7650E | GPS coordinates:17°29.6450S 145°13.7650E | ||
Date of photo:19 March 2017 | Date of photo:19 March 2017 | ||
Field No.:6023 voucher specimen | Field No.:6023 voucher specimen | ||
Utricularia minutissima | Utricularia minutissima | ||
Description:Flower - side view 5-6 mm across | Description:Flower - side view 5-6 mm across | ||
Location:Top Nettle Rd, Irvinebank to Mt Garnet | Location:Top Nettle Rd, Irvinebank to Mt Garnet | ||
GPS coordinates:17°29.6450S 145°13.7650E | GPS coordinates:17°29.6450S 145°13.7650E | ||
Date of photo: 9 April 2015 | Date of photo:19 March 2017 | ||
Field No.:3116 | Field No.:6023 voucher specimen | ||
References (accessed 15 April 2017):
http://eflora.nt.gov.au/viewfile?file_id=3965
Taylor P, (1989) The Genus Utricularia - a Taxonomic monograph,The Royal Botanic Gardens, Kew
Lowrie, A. (2013),Carnivorous Plants of Australia Magnum Opus 3, Redfern Natural History Productions
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 7 April 2011
Page edited 15 April 2017
© Roger Fryer and Jill Newland 2011 - 2017