Utricularia odorata | Utricularia odorata | ||
Description:Flower showing nectary | Description:Flower | ||
Location:Girraween Road, Northern Territory | Location:Girraween Road, Northern Territory | ||
GPS coordinates:12°31.5318S 131°07.7340E | GPS coordinates:12°31.5318S 131°07.7340E | ||
Date of photo:25 April 2016 | Date of photo:25 April 2016 | ||
Field No.:4008 | Field No.:4008 | ||
Utricularia odorata | Utricularia odorata | ||
Description:Flowers | Description:Plant | ||
Location:Girraween Road, Northern Territory | Location:Girraween Road, Northern Territory | ||
GPS coordinates:12°31.5318S 131°07.7340E | GPS coordinates:12°31.5318S 131°07.7340E | ||
Date of photo:25 April 2016 | Date of photo:25 April 2016 | ||
Field No.:4008 | Field No.:4008 | ||
Utricularia odorata | Utricularia odorata | ||
Description:Flowers | Description:Flowers | ||
Location:Girraween Road, Northern Territory | Location:Girraween Road, Northern Territory | ||
GPS coordinates:12°31.5618S 131°07.7136E | GPS coordinates:12°31.5618S 131°07.7136E | ||
Date of photo:26 May 2018 | Date of photo:26 May 2018 | ||
Field No.:6603 | Field No.:6603 | ||
Utricularia odorata | Utricularia odorata | ||
Description:Roots | Description:Flowers showing nectaries | ||
Location:Girraween Road, Northern Territory | Location:Girraween Road, Northern Territory | ||
GPS coordinates:12°31.5618S 131°07.7136E | GPS coordinates:12°31.5618S 131°07.7136E | ||
Date of photo:26 May 2018 | Date of photo:26 May 2018 | ||
Field No.:6603 | Field No.:6603 | ||
References (accessed 10 June 2018):
Lowrie, A. (2013),Carnivorous Plants of Australia Magnum Opus 3, Redfern Natural History Productions
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 4 June 2016
Page edited 12 June 2018
© Roger Fryer and Jill Newland 2016 - 2018