Utricularia sp (Twin Falls) | Utricularia sp (Twin Falls) | |
Description:Flower- side view approx. 1mm across. | Description:Flower and stalk. 15-20mm high. | |
Location:Eliott/Twin Falls, S of Bamaga, Cape York Peninsula | Location:Eliott/Twin Falls, S of Bamaga, Cape York Peninsula | |
GPS coordinates:11°23.240S 142°24.863E | GPS coordinates:11°23.240S 142°24.863E | |
Date of photo:12 June 2013 | Date of photo:12 June 2013 | |
Field No.:2171 | Field No.:2171 | |
Utricularia sp (Twin Falls) | Utricularia sp (Twin Falls) | |
Description:Flower- Front view | Description:Flower | |
Location:Eliott/Twin Falls, S of Bamaga, Cape York Peninsula | Location:Eliott/Twin Falls, S of Bamaga, Cape York Peninsula | |
GPS coordinates:11°23.240S 142°24.863E | GPS coordinates:11°23.240S 142°24.863E | |
Date of photo:12 June 2013 | Date of photo:12 June 2013 | |
Field No.:2171 | Field No.:2171 | |
Utricularia sp (Twin Falls) | Utricularia sp (Twin Falls) | |
Description:Plant in situ- more or less actual size. Growing on a narrow sandy shelf just above the water line along Eliot Creek approx. 100 m upstream of the falls. No leaves are obvious. | Description:Plant in situ- approx 2x actual size. Growing on a narrow sandy shelf just above the water line along Eliot Creek approx. 100 m upstream of the falls. No leaves are obvious. | |
Location:Eliott/Twin Falls, S of Bamaga, Cape York Peninsula | Location:Eliott/Twin Falls, S of Bamaga, Cape York Peninsula | |
GPS coordinates:11°23.240S 142°24.863E | GPS coordinates:11°23.240S 142°24.863E | |
Date of photo:12 June 2013 | Date of photo:12 June 2013 | |
Field No.:2171 | Field No.:2171 | |
References (accessed 21 October 2017):
Taylor P, (1989) The Genus Utricularia - a
Taxonomic monograph,The Royal Botanic Gardens, Kew
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 20 May 2015
Page edited 21 October 2017
© Roger Fryer and Jill Newland 2015 - 2017
Utricularia sp