Utricularia tenella | Utricularia tenella | ||
Description:Flower | Description:Flower | ||
Location:Road to Cape Legrande National Park, Western Australia | Location:Road to Cape Legrande National Park, Western Australia | ||
GPS coordinates:33˚51.9460S, 122°12.7440E | GPS coordinates:33˚51.9460S, 122°12.7440E | ||
Date of photo:4 October 2018 | Date of photo:4 October 2018 | ||
Field No.:6991 | Field No.:6991 | ||
Utricularia tenella | Utricularia tenella | ||
Description:Flower showing nectary | Description:Plants in habitat | ||
Location:Road to Cape Legrande National Park, Western Australia | Location:Road to Cape Legrande National Park, Western Australia | ||
GPS coordinates:33˚51.9460S, 122°12.7440E | GPS coordinates:33˚51.9460S, 122°12.7440E | ||
Date of photo:4 October 2018 | Date of photo:4 October 2018 | ||
Field No.:6991 | Field No.:6991 | ||
References (accessed 28 November 2018):
Lowrie, A. (2013),Carnivorous Plants of Australia Magnum Opus 3, Redfern Natural History Productions
https://florabase.dpaw.wa.gov.au/browse/profile/7153
http://esperancewildflowers.blogspot.com/2010/04/utricularia-tenella-pink-bladderwort.html
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 28 November 2018
Page edited 12 December 2018
© Roger Fryer and Jill Newland 2018