Utricularia uliginosa |
Utricularia uliginosa |
|
Description:Flower | Description:Plants in habitat | |
Location:Herberton Range, North Queensland | Location:Herberton Range, North Queensland | |
GPS coordinates:17°20.473S 145°25.220E | GPS coordinates:17°20.473S 145°25.220E | |
Date of photo: 25 March 2012 | Date of photo: 25 March 2012 | |
Field No.:1039 voucher specimen | Field No.:1039 voucher specimen | |
Utricularia uliginosa | Utricularia uliginosa | |
Description:Flower (3-4 mm) | Description:Flower | |
Location:Herberton Range, North Queensland | Location:Herberton Range, North Queensland | |
GPS coordinates:17°20.466S 145°25.1976E | GPS coordinates:17°20.466S 145°25.1976E | |
Date of photo:11 April 2010 | Date of photo:11 April 2010 | |
Field No.:594 | Field No.:594 | |
Utricularia uliginosa | Utricularia uliginosa | |
Description:Flower (3-4 mm) | Description:Flower (3-4mm) | |
Location:Tozer's Gap, Cape York Peninsula, North Queensland | Location:Kate St, Portsmith, Cairns, North Queensland | |
GPS coordinates:12°44.714S 143°13.678E | GPS coordinates:16°57.590S 145°45.089E | |
Date of photo:18 July 2010 | Date of photo:30 May 2010 | |
Field No.:738 | Field No.:657 | |
Utricularia uliginosa | Utricularia uliginosa | |
Description:Flower (3-4mm) | Description:Flowers and pods | |
Location:Litchfield National Park, Northern Territory | Location:Mowbray Falls, Mt Misery, North Queensland | |
GPS coordinates:13°12.520S 130°41.494E | GPS coordinates:17°31.736S 145°15.016E | |
Date of photo:22 May 2010 | Date of photo:5 June 2011 | |
Field No.:635 | Field No.:872 | |
Utricularia uliginosa | Utricularia uliginosa | |
Description:Leaves | Description:Leaves on plant | |
Location:Herberton Range, North Queensland | Location:Herberton Range, North Queensland | |
GPS coordinates:17°20.4730S 145°25.2200E | GPS coordinates:17°20.4730S 145°25.2200E | |
Date of photo:12 February 2019 | Date of photo:12 February 2019 | |
Field No.:7642 | Field No.:7642 | |
Utricularia uliginosa | Utricularia uliginosa | |
Description:Trap | Description:Flower | |
Location:Herberton Range, North Queensland | Location:Herberton Range, North Queensland | |
GPS coordinates:17°20.4730S 145°25.2200E | GPS coordinates:17°20.4730S 145°25.2200E | |
Date of photo:12 February 2019 | Date of photo:12 February 2019 | |
Field No.:7642 | Field No.:7642 | |
References (accessed 2 May 2019):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 August 2010
Page edited 10 May 2019
© Roger Fryer and Jill Newland 2010 - 2019