| Logania ovata | Logania ovata | |
|
|
|
|
| Description:Flowers | Description:Whole plant | |
| Location:Bald Hill, Kangaroo Island, South Australia | Location:Bald Hill, Kangaroo Island, South Australia | |
| GPS coordinates:35˚54.242S, 137˚28.368E | GPS coordinates:35˚54.242S, 137˚28.368E | |
| Date of photo:8 November 2014 | Date of photo:8 November 2014 | |
| Field No.:2862 | Field No.:2862 | |
| Logania ovata | Logania ovata | |
|
|
|
|
| Description:Plant | Description:Flowers | |
| Location:Bald Hill, Kangaroo Island, South Australia | Location:Bald Hill, Kangaroo Island, South Australia | |
| GPS coordinates:35˚54.242S, 137˚28.368E | GPS coordinates:35˚54.242S, 137˚28.368E | |
| Date of photo:8 November 2014 | Date of photo:8 November 2014 | |
| Field No.:2862 | Field No.:2862 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 6 July 2016
Page edited 13 January 2017
© Roger Fryer and Jill Newland 2016 - 2017
Logania ovata