Muellerina eucalyptoides | Muellerina eucalyptoides | |
Description:Flowers | Description:Whole plant | |
Location: Cape Conran, Victoria | Location: Cape Conran, Victoria | |
GPS coordinates:37˚48.061S 148˚44.407E | GPS coordinates:37˚48.061S 148˚44.407E | |
Host plant:Eucalyptus sp | Host plant:Eucalyptus sp | |
Date:4 January 2009 | Date:4 January 2009 | |
Field No.:U465 | Field No.:U465 | |
Muellerina eucalyptoides | Muellerina eucalyptoides | |
Description:Flowers | Description:Buds | |
Location: Lakes Entrance Lookout, Victoria | Location: Lakes Entrance Lookout, Victoria | |
GPS coordinates:37˚52.836S 147˚57.845E | GPS coordinates:37˚52.836S 147˚57.845E | |
Host plant:Eucalyptus sp | Host plant:Eucalyptus sp | |
Date:17 December 2010 | Date:17 December 2010 | |
Field No.:803 | Field No.:803 | |
Muellerina eucalyptoides | Muellerina eucalyptoides | |
Description:Plant and host | Description:Flowers and Buds | |
Location: Lakes Entrance Lookout, Victoria | Location: Foster, Victoria | |
GPS coordinates:37˚52.836S 147˚57.845E | GPS coordinates:38˚38.626S 146˚15.297E | |
Host plant:Eucalyptus sp | Host plant:Crataegus monogyna (introduced species) | |
Date:17 December 2010 | Date:18 December 2010 | |
Field No.:803 | Field No.:805A | |
References (accessed 2 October 2017):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 24 April 2010
Page edited 2 October 2017
© Roger Fryer and Jill Newland 2010 - 2017