| Lagerstroemia archeriana subsp. archeriana | Lagerstroemia archeriana subsp. archeriana | |
|
|
|
|
| Description:Flower | Description:Flower | |
| Location:Mt Mulligan Rd, Thornborough, North Queensland | Location:Mt Mulligan Rd, Thornborough, North Queensland | |
| GPS coordinates:16˚55.9580S, 144˚57.2290E | GPS coordinates:16˚55.9580S, 144˚57.2290E | |
| Date of photo:15 March 2015 | Date of photo:15 March 2015 | |
| Field No.:3033 | Field No.:3033 | |
| Lagerstroemia archeriana subsp. archeriana | Lagerstroemia archeriana subsp. archeriana | |
|
|
|
|
| Description:Developing pods | Description:Plant | |
| Location:Mt Mulligan Rd, Thornborough, North Queensland | Location:Mt Mulligan Rd, Thornborough, North Queensland | |
| GPS coordinates:16˚55.9580S, 144˚57.2290E | GPS coordinates:16˚55.9580S, 144˚57.2290E | |
| Date of photo:15 March 2015 | Date of photo:15 March 2015 | |
| Field No.:3033 | Field No.:3033 | |
| Lagerstroemia archeriana subsp. archeriana | Lagerstroemia archeriana subsp. archeriana | |
|
|
|
|
| Description:Flower | Description:Pods | |
| Location:Mt Mulligan Rd, Thornborough, North Queensland | Location:Mt Mulligan Rd, Thornborough, North Queensland | |
| GPS coordinates:16˚55.9580S, 144˚57.2290E | GPS coordinates:16˚55.9580S, 144˚57.2290E | |
| Date of photo:15 March 2015 | Date of photo:15 March 2015 | |
| Field No.:3033 | Field No.:3033 | |
References (accessed 5 April 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 18 April 2015
Page edited 5 April 2017
© Roger Fryer and Jill Newland 2015 - 2017