Brachychiton albidus | Brachychiton albidus | |
Description:Female flowers | Description:Male flowers | |
Location: Bob's Lookout, Mulligan Highway, North Queensland | Location: Bob's Lookout, Mulligan Highway, North Queensland | |
GPS coordinates:16˚28.082S, 144˚53.114E | GPS coordinates:16˚28.082S, 144˚53.114E | |
Date of photo:19 July 2015 | Date of photo:19 July 2015 | |
Field No.:3230 | Field No.:3230 | |
Brachychiton albidus | Brachychiton albidus | |
Description:Female flowers with green ants | Description:Flowers with white throated honeyeater | |
Location: Bob's Lookout, Mulligan Highway, North Queensland | Location: Bob's Lookout, Mulligan Highway, North Queensland | |
GPS coordinates:16˚28.082S, 144˚53.114E | GPS coordinates:16˚28.082S, 144˚53.114E | |
Date of photo:19 July 2015 | Date of photo:19 July 2015 | |
Field No.:3230 | Field No.:3230 | |
Brachychiton albidus | Brachychiton albidus | |
Description:Open pods | Description:Green pods | |
Location: Bob's Lookout, Mulligan Highway, North Queensland | Location: Bob's Lookout, Mulligan Highway, North Queensland | |
GPS coordinates:16˚28.082S, 144˚53.114E | GPS coordinates:16˚28.082S, 144˚53.114E | |
Date of photo:19 July 2015 | Date of photo:19 July 2015 | |
Field No.:3230 | Field No.:3230 | |
Brachychiton albidus | Brachychiton albidus | |
Description:Leaves | Description:Tree | |
Location: Bob's Lookout, Mulligan Highway, North Queensland | Location: Bob's Lookout, Mulligan Highway, North Queensland | |
GPS coordinates:16˚28.082S, 144˚53.114E | GPS coordinates:16˚28.082S, 144˚53.114E | |
Date of photo:1 January 2015 | Date of photo:1 January 2015 | |
Field No.:2964 | Field No.:2964 | |
Brachychiton albidus | Brachychiton albidus | |
Description:Trunk | Description:Flowering tree in dry season | |
Location: Bob's Lookout, Mulligan Highway, North Queensland | Location: Bob's Lookout, Mulligan Highway, North Queensland | |
GPS coordinates:16˚28.082S, 144˚53.114E | GPS coordinates:16˚28.082S, 144˚53.114E | |
Date of photo:19 July 2015 | Date of photo:19 July 2015 | |
Field No.:3230 | Field No.:3230 | |
Brachychiton albidus | Brachychiton albidus | |
Description:Flower | Description:Seedpods | |
Location: Old Coach Road, Maytown, North Queensland | Location: Old Coach Road, Maytown, North Queensland | |
GPS coordinates:15˚59.8596S, 144˚17.4072E | GPS coordinates:15˚59.8596S, 144˚17.4072E | |
Date of photo:29 July 2017 | Date of photo:29 July 2017 | |
Field No.:6205 | Field No.:6205 | |
Brachychiton albidus | Brachychiton albidus | |
Description:Buds on trunk | Description:Tree on steep hillside | |
Location: Old Coach Road, Maytown, North Queensland | Location: Old Coach Road, Maytown, North Queensland | |
GPS coordinates:15˚59.8596S, 144˚17.4072E | GPS coordinates:15˚59.8596S, 144˚17.4072E | |
Date of photo:29 July 2017 | Date of photo:29 July 2017 | |
Field No.:6205 | Field No.:6205 | |
References (accessed 5 August 2017):
Guymer, G.P., (1989) A Taxonomic Revision of Brachychiton (Sterculiaceae), Australian Systematic Botany 1(3), 199-323
Beasley J (2009), Plants of Cape York, John Beasley
http://keys.trin.org.au/key-server/data/0e0f0504-0103-430d-8004-060d07080d04/media/Html/taxon/Brachychiton_albidus.htm
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 14 January 2015
Page edited 9 August 2017
© Roger Fryer and Jill Newland 2015 - 2017