Brachychiton chillagoensis | Brachychiton chillagoensis | |
Description:Flower | Description:Leaves | |
Location: Chillagoe, North Queensland | Location: Chillagoe, North Queensland | |
GPS coordinates:17˚09.003S,144˚31.434E | GPS coordinates:17˚09.003S,144˚31.434E | |
Date of photo:24 October 2009 | Date of photo:30 December 2007 | |
Field No.:556A | Field No.:U109 | |
Brachychiton chillagoensis | Brachychiton chillagoensis | |
Description:Flowers and leaves | Description:Tree | |
Location: Chillagoe, North Queensland | Location: Chillagoe, North Queensland | |
GPS coordinates:17˚09.003S,144˚31.434E | GPS coordinates:17˚09.003S,144˚31.434E | |
Date of photo:24 October 2009 | Date of photo:30 December 2007 | |
Field No.:2336 | Field No.:2336 | |
Brachychiton chillagoensis | Brachychiton chillagoensis | |
Description:Flower | Description:Buds and flower | |
Location: Kalkani Crater, Undarra, North Queensland | Location: Chillagoe, North Queensland | |
GPS coordinates:18˚13.216S,144˚40.116E | GPS coordinates:17˚09.003S,144˚31.434E | |
Date of photo:26 February 2012 | Date of photo:19 January 2014 | |
Field No.:1031 | Field No.:2336 | |
Brachychiton chillagoensis | Brachychiton chillagoensis | |
Description:Open pod | Description:Pod | |
Location: Donna Cave, Chillagoe, North Queensland | Location: Donna Cave, Chillagoe, North Queensland | |
GPS coordinates:17˚09.865S,144˚31.004E | GPS coordinates:17˚09.865S,144˚31.004E | |
Date of photo:19 January 2014 | Date of photo:19 January 2014 | |
Field No.:2338 | Field No.:2338 | |
Brachychiton chillagoensis | Brachychiton chillagoensis | |
Description:Flower- side view | Description:Flower | |
Location: Chillagoe, North Queensland | Location: Chillagoe, North Queensland | |
GPS coordinates:17˚09.003S,144˚31.434E | GPS coordinates:17˚09.003S,144˚31.434E | |
Date of photo:24 October 2009 | Date of photo:24 October 2009 | |
Field No.:2336 | Field No.:2336 | |
Brachychiton chillagoensis | Brachychiton chillagoensis | |
Description:Flower- side view | Description:Flower | |
Location: Donna Cave, Chillagoe, North Queensland | Location: Donna Cave, Chillagoe, North Queensland | |
GPS coordinates:17˚09.865S,144˚31.004E | GPS coordinates:17˚09.865S,144˚31.004E | |
Date of photo:18 October 2015 | Date of photo:18 October 2015 | |
Field No.:3658 | Field No.:3658 | |
Brachychiton chillagoensis | Brachychiton chillagoensis | |
Description:Flowering tree in dry season | Description:Green pods | |
Location: Donna Cave, Chillagoe, North Queensland | Location: Donna Cave, Chillagoe, North Queensland | |
GPS coordinates:17˚09.865S,144˚31.004E | GPS coordinates:17˚09.865S,144˚31.004E | |
Date of photo:18 October 2015 | Date of photo:18 October 2015 | |
Field No.:3658 | Field No.:3658 | |
Reference (accessed 27 November 2017):
Guymer, G.P., (1989) A Taxonomic Revision of Brachychiton (Sterculiaceae), Australian Systematic Botany, 1(3) 199-232
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 25 October 2011
Page edited 27 November 2017
© Roger Fryer and Jill Newland 2011 - 2017