Brachychiton collinus | Brachychiton collinus | ||
Description:Male flower | Description:Male flower | ||
Location:Mary Kathleen Uranium Mine, North West Queensland | Location:Mary Kathleen Uranium Mine, North West Queensland | ||
GPS coordinates:20˚44.0540S,140˚00.4270E | GPS coordinates:20˚44.0540S,140˚00.4270E | ||
Date of photo:23 September 2018 | Date of photo:23 September 2018 | ||
Field No.:6725 | Field No.:6725 | ||
Brachychiton collinus | Brachychiton collinus | ||
Description:Male flower and buds | Description:Tree with pods | ||
Location:Mary Kathleen Uranium Mine, North West Queensland | Location:Mary Kathleen Uranium Mine, North West Queensland | ||
GPS coordinates:20˚44.0540S,140˚00.4270E | GPS coordinates:20˚44.0540S,140˚00.4270E | ||
Date of photo:23 September 2018 | Date of photo:23 September 2018 | ||
Field No.:6725 | Field No.:6725 | ||
Brachychiton collinus | Brachychiton collinus | ||
Description:Pod | Description:Open pod | ||
Location:Mary Kathleen Uranium Mine, North West Queensland | Location:Mary Kathleen Uranium Mine, North West Queensland | ||
GPS coordinates:20˚44.0540S,140˚00.4270E | GPS coordinates:20˚44.0540S,140˚00.4270E | ||
Date of photo:23 September 2018 | Date of photo:23 September 2018 | ||
Field No.:6725 | Field No.:6725 | ||
Brachychiton collinus | Brachychiton collinus | ||
Description:Tree in dry season | Description:Leaves- maple shaped. | ||
Location: Duchess, North West Queensland | Location:Mary Kathleen Uranium Mine, North West Queensland | ||
GPS coordinates:21˚22.835S,139˚50.485E | GPS coordinates:20˚44.051S,140˚00.431E | ||
Date of photo:22 August 2012 | Date of photo:29 June 2014 | ||
Field No.:1609 | Field No.:2520 | ||
Brachychiton collinus | Brachychiton collinus | ||
Description:Seed pods | Description:Tree in habitat | ||
Location:Mary Kathleen Uranium Mine, North West Queensland | Location:Mary Kathleen Uranium Mine, North West Queensland | ||
GPS coordinates:20˚44.051S,140˚00.431E | GPS coordinates:20˚44.051S,140˚00.431E | ||
Date of photo:29 June 2014 | Date of photo:29 June 2014 | ||
Field No.:2520 | Field No.:2520 | ||
References (accessed 1 November 2018):
Guymer G.P., A Taxonomic Revision of Brachychiton (Sterculiaceae), Australian Journal Systematic Botany, 1988, 1, 199-323
Brachychiton collinus, WetlandInfo, Department of Environment and Heritage Protection, Queensland
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 22 September 2012
Page edited 18 November 2018
© Roger Fryer and Jill Newland 2012 - 2018