Brachychiton megaphyllus | Brachychiton megaphyllus |
Description:Flower | Description:Fallen male flower |
Location:Litchfield National Park, Northern Territory | Location: 80K E of Top Springs, Northern Territory |
GPS coordinates:13˚02.795S,130˚53.877E | GPS coordinates:16˚44.4966S, 132°25.5732E |
Date of photo:22 May 2010 | Date of photo:11 July 2016 |
Field No.:U112 | Field No.:4082 |
Brachychiton megaphyllus | Brachychiton megaphyllus |
Description:Fallen leaf | Description:Fallen flower - side view |
Location: 80K E of Top Springs, Northern Territory | Location: 80K E of Top Springs, Northern Territory |
GPS coordinates:16˚44.4966S, 132°25.5732E | GPS coordinates:16˚44.4966S, 132°25.5732E |
Date of photo:11 July 2016 | Date of photo:11 July 2016 |
Field No.:4082 | Field No.:4082 |
Brachychiton megaphyllus | Brachychiton megaphyllus |
Description:Tree in habitat | Description:Flowering tree |
Location: 80K E of Top Springs, Northern Territory | Location: 80K E of Top Springs, Northern Territory |
GPS coordinates:16˚44.4966S, 132°25.5732E | GPS coordinates:16˚44.4966S, 132°25.5732E |
Date of photo:11 July 2016 | Date of photo:11 July 2016 |
Field No.:4082 | Field No.:4082 |
Brachychiton megaphyllus | Brachychiton megaphyllus |
Description:Leaves | Description:Plant |
Location: Tolmer Falls, Litchfield National Park, Northern Territory | Location: Tolmer Falls, Litchfield National Park, Northern Territory |
GPS coordinates: 13˚12.1446S 130˚42.8328E | GPS coordinates: 13˚12.1446S 130˚42.8328E |
Date of photo:24 April 2016 | Date of photo:24 April 2016 |
Field No.:4001 | Field No.:4001 |
Brachychiton megaphyllus | Brachychiton megaphyllus |
Description:Male flower | Description:Flowers and buds |
Location: Road to Dundee Beach, Northern Territory | Location: Road to Dundee Beach, Northern Territory |
GPS coordinates:3200 | GPS coordinates:3200 |
Date of photo:27 May 2018 | Date of photo:27 May 2018 |
Field No.:6616 | Field No.:6616 |
Brachychiton megaphyllus | Brachychiton megaphyllus |
Description:Pods | Description:Dry leaf |
Location: Road to Dundee Beach, Northern Territory | Location: Road to Dundee Beach, Northern Territory |
GPS coordinates:3200 | GPS coordinates:3200 |
Date of photo:27 May 2018 | Date of photo:27 May 2018 |
Field No.:6616 | Field No.:6616 |
Brachychiton megaphyllus | Brachychiton megaphyllus |
Description:Buds | Description:Trunk |
Location: Road to Dundee Beach, Northern Territory | Location: Road to Dundee Beach, Northern Territory |
GPS coordinates:3200 | GPS coordinates:3200 |
Date of photo:27 May 2018 | Date of photo:27 May 2018 |
Field No.:6616 | Field No.:6616 |
References (accessed 16 June 2018):
http://eflora.nt.gov.au/factsheet?id=5632
Guymer, G.P., (1989) A Taxonomic Revision of Brachychiton (Sterculiaceae), Australian Systematic Botany, 1(3) 199-232
Franklin, Donald C and Bate, Patricia J. 'Brachychiton megaphyllus', the Red-flowered Kurrajong. Northern Territory Naturalist, Vol. 24, February 2013: 81-88.
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 25 September 2012
Page edited 16 June 2018
© Roger Fryer and Jill Newland 2012 - 2018