Brachychiton paradoxus | Brachychiton paradoxus |
Description:Flower | Description:Flower |
Location: Mamakula Wetlands Rd, Kakadu National Park, Northern Territory | Location:Nourlangie Rock, Kakadu, Northern Territory |
GPS coordinates:12˚38.9980S, 132°34.3720E | GPS coordinates:12˚51.9300S, 132°48.9390E |
Date of photo:8 June 2015 | Date of photo:7 June 2015 |
Field No.:3206 | Field No.:3198 |
Brachychiton paradoxus | Brachychiton paradoxus |
Description:Flower on branch | Description:Pods |
Location:Nourlangie Rock, Kakadu, Northern Territory | Location: Mamakula Wetlands Rd, Kakadu National Park, Northern Territory |
GPS coordinates:12˚51.9300S, 132°48.9390E | GPS coordinates:12˚38.9980S, 132°34.3720E |
Date of photo:7 June 2015 | Date of photo:8 June 2015 |
Field No.:3198 | Field No.:3206 |
Brachychiton paradoxus | Brachychiton paradoxus |
Description:Flowers and insects | Description:Old leaves |
Location:Nourlangie Rock, Kakadu, Northern Territory | Location:Nourlangie Rock, Kakadu, Northern Territory |
GPS coordinates:12˚51.9300S, 132°48.9390E | GPS coordinates:12˚51.9300S, 132°48.9390E |
Date of photo:7 June 2015 | Date of photo:7 June 2015 |
Field No.:3198 | Field No.:3198 |
Brachychiton paradoxus | Brachychiton paradoxus |
Description:Tree in habitat | Description:Tree in habitat |
Location:Mamakula Wetlands Rd, Kakadu National Park, Northern Territory | Location:Nourlangie Rock, Kakadu, Northern Territory |
GPS coordinates:12˚38.9980S, 132°34.3720E | GPS coordinates:12˚51.9300S, 132°48.9390E |
Date of photo:8 June 2015 | Date of photo:7 June 2015 |
Field No.:3206 | Field No.:3198 |
References (accessed 27 November 2017):
Guymer, G.P., (1989) A Taxonomic Revision of Brachychiton (Sterculiaceae), Australian Systematic Botany, 1(3) 199-232
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 1 July 2015
Page edited 27 November 2017
© Roger Fryer and Jill Newland 2015 - 2017