Corchorus subargenteus | Corchorus subargenteus | |
Description:Flower | Description:Flower - side view | |
Location: Ewan, North Queensland | Location: Ewan, North Queensland | |
GPS coordinates:19˚09.1362S 145˚55.1658E | GPS coordinates:19˚09.1362S 145˚55.1658E | |
Date of photo:21 April 2017 | Date of photo:21 April 2017 | |
Field No.:6054 | Field No.:6054 | |
Corchorus subargenteus | Corchorus subargenteus | |
Description:Flower and leaves | Description:Underside of leaves | |
Location: Ewan, North Queensland | Location: Ewan, North Queensland | |
GPS coordinates:19˚09.1362S 145˚55.1658E | GPS coordinates:19˚09.1362S 145˚55.1658E | |
Date of photo:21 April 2017 | Date of photo:21 April 2017 | |
Field No.:6054 | Field No.:6054 | |
Corchorus subargenteus | Corchorus subargenteus | |
Description:Straggly plant | Description:Plant in habitat | |
Location: Ewan, North Queensland | Location: Ewan, North Queensland | |
GPS coordinates:19˚09.1362S 145˚55.1658E | GPS coordinates:19˚09.1362S 145˚55.1658E | |
Date of photo:21 April 2017 | Date of photo:21 April 2017 | |
Field No.:6054 | Field No.:6054 |
References:(accessed 19 March 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 18 March 2018
Page edited 28 March 2018
© Roger Fryer and Jill Newland 2018