Gossypium australe | Gossypium australe | |
Description:Flower | Description:Flower and leaves | |
Location:Elliot, Northern Territory | Location:Urandangie, Western Queensland | |
GPS:N/A | GPS:N/A | |
Date of photo:5 September 2006 | Date of photo:27 June 2009 | |
Field No.:U808 | Field No.:U809 | |
Gossypium australe | Gossypium australe | |
Description:Flower | Description:Plant in habitat | |
Location:Lookout, Larapinta Drive, Central Australia | Location:Lookout, Larapinta Drive, Central Australia | |
GPS coordinates:23˚39.1856S, 132°21.7777E | GPS coordinates:23˚39.1856S, 132°21.7777E | |
Date of photo:7 October 2013 | Date of photo:7 October 2013 | |
Field No.:2266 | Field No.:2266 | |
Gossypium australe | Gossypium australe | |
Description:Plant | Description:Flower and leaves | |
Location:Mt Isa, Western Queensland | Location:Urandangie, Western Queensland | |
GPS:N/A | GPS:N/A | |
Date of photo:8 January 2007 | Date of photo:27 June 2009 | |
Field No.:U810 | Field No.:U809 | |
Gossypium australe | Gossypium australe | |
Description:Plant | Description:Flower | |
Location:Milliwindie Road, King Leopold Ranges, Kimberleys, Western Australia | Location:50K E of Top Springs, Northern Territory | |
GPS coordinates:17˚13.1970S, 125°16.4208E | GPS coordinates:16˚43.4370S, 132°10.2030E | |
Date of photo:21 July 2016 | Date of photo:11 July 2016 | |
Field No.:5119 | Field No.:4083 | |
Gossypium australe | Gossypium australe | |
Description:Seedpod | Description:Plant on dusty roadside | |
Location:50K E of Top Springs, Northern Territory | Location:50K E of Top Springs, Northern Territory | |
GPS coordinates:16˚43.4370S, 132°10.2030E | GPS coordinates:16˚43.4370S, 132°10.2030E | |
Date of photo:11 July 2016 | Date of photo:11 July 2016 | |
Field No.:4083 | Field No.:4083 | |
Gossypium australe | Gossypium australe | |
Description:Developing fruit | Description:Seeds | |
Location:50K E of Top Springs, Northern Territory | Location:50K E of Top Springs, Northern Territory | |
GPS coordinates:16˚43.4370S, 132°10.2030E | GPS coordinates:16˚43.4370S, 132°10.2030E | |
Date of photo:11 July 2016 | Date of photo:11 July 2016 | |
Field No.:4083 | Field No:.4083 | |
Gossypium australe | Gossypium australe | |
Description:Leaf | Description:Leaf - underside | |
Location:Mary Kathleen, North Queensland | Location:Mary Kathleen, North Queensland | |
GPS coordinates:20˚44.3920S, 140°00.3110E | GPS coordinates:20˚44.3920S, 140°00.3110E | |
Date of photo:23 September 2018 | Date of photo:23 September 2018 | |
Field No.:6729 | Field No.:6729 | |
Gossypium australe | Gossypium australe | |
Description:Developing fruit | Description:Plant in roadside habitat | |
Location:Mary Kathleen, North Queensland | Location:Mary Kathleen, North Queensland | |
GPS coordinates:20˚44.3920S, 140°00.3110E | GPS coordinates:20˚44.3920S, 140°00.3110E | |
Date of photo:23 September 2018 | Date of photo:23 September 2018 | |
Field No.:6729 | Field No.:6729 | |
Gossypium australe | Gossypium australe | |
Description:Flower | Description:Flower - side view | |
Location:Mary Kathleen, North Queensland | Location:Mary Kathleen, North Queensland | |
GPS coordinates:20˚44.3920S, 140°00.3110E | GPS coordinates:20˚44.3920S, 140°00.3110E | |
Date of photo:23 September 2018 | Date of photo:23 September 2018 | |
Field No.:6729 | Field No.:6729 | |
References (accessed 13 December 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page Created 3 April 2015
Page edited 14 December 2018
© Roger Fryer and Jill Newland 2015 - 2018