| Gossypium exiguum | Gossypium exiguum | |
|
|
|
|
| Description:Flower | Description:Flower and heart shaped (dusty) leaves | |
| Location:Mitchell Falls Road, West Kimberleys, Western Australia | Location:Mitchell Falls Road, West Kimberleys, Western Australia | |
| GPS coordinates:14˚49.0770S, 125°45.1614E | GPS coordinates:14˚49.0770S, 125°45.1614E | |
| Date of photo:17 July 2016 | Date of photo:17 July 2016 | |
| Field No.:5080A | Field No.:5080A | |
| Gossypium exiguum | Gossypium exiguum | |
|
|
|
|
| Description:Flower - side view | Description:Plant in dusty habitat | |
| Location:Mitchell Falls Road, West Kimberleys, Western Australia | Location:Mitchell Falls Road, West Kimberleys, Western Australia | |
| GPS coordinates:14˚49.0770S, 125°45.1614E | GPS coordinates:14˚49.0770S, 125°45.1614E | |
| Date of photo:17 July 2016 | Date of photo:17 July 2016 | |
| Field No.:5080A | Field No.:5080A | |
References (accessed 16 November 2016):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 November 2016
Page edited 28 January 2017
© Roger Fryer and Jill Newland 2016-2017