| Grewia graniticola | Grewia graniticola | |
|
|
|
|
| Description:Flower | Description:Plant | |
| Location:Balding Bay, Magnetic Island, North Queensland | Location:Balding Bay, Magnetic Island, North Queensland | |
| GPS coordinates:19˚06.676S, 146˚52.102E | GPS coordinates:19˚06.676S, 146˚52.102E | |
| Date of photo:19 April 2014 | Date of photo:19 April 2014 | |
| Field No.:2481 | Field No.:2481 | |
| Grewia graniticola | Grewia graniticola | |
|
|
|
|
| Description:Flowers and leaves | Description:Fruit | |
| Location:Balding Bay, Magnetic Island, North Queensland | Location:Balding Bay, Magnetic Island, North Queensland | |
| GPS coordinates:19˚06.676S, 146˚52.102E | GPS coordinates:19˚06.676S, 146˚52.102E | |
| Date of photo:19 April 2014 | Date of photo:19 April 2014 | |
| Field No.:2481 | Field No.:2481 | |
References (accessed 1 April 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page dreated 22 August 2015
Page edited 1 April 2017
© Roger Fryer and Jill Newland 2015 - 2017