Hibiscus austrinus var. austrinus | Hibiscusaustrinusvar. austrinus | |
Description:Flower | Description:Flower | |
Location:Top Springs, Northern Territory | Location:W of Timber Creek, Buchanan Highway, Northern Territory | |
GPS coordinates:16˚32.2422S, 131°47.4438E | GPS coordinates:16˚03.8286S, 129°11.4108E | |
Date of photo:11 July 2016 | Date of photo:12 July 2016 | |
Field No.:4084 | Field No.:5002 | |
Hibiscus austrinus var. austrinus | Hibiscusaustrinusvar. austrinus | |
Description:Plant | Description:Mature pod | |
Location:Top Springs, Northern Territory | Location:Top Springs, Northern Territory | |
GPS coordinates:16˚32.2422S, 131°47.4438E | GPS coordinates:16˚32.2422S, 131°47.4438E | |
Date of photo:11 July 2016 | Date of photo:11 July 2016 | |
Field No.:4084 | Field No.:4084 | |
Hibiscus austrinus var. austrinus | Hibiscusaustrinusvar. austrinus | |
Description:Flower | Description:Bud | |
Location:Milliwindie Road, King Leopold Ranges, Kimberleys, Western Australia | Location:Milliwindie Road, King Leopold Ranges, Kimberleys, Western Australia | |
GPS coordinates:17˚15.0366S, 125°18.3492E | GPS coordinates:17˚15.0366S, 125°18.3492E | |
Date of photo:12 July 2016 | Date of photo:12 July 2016 | |
Field No.:5118 | Field No.:5118 | |
Hibiscus austrinus var. austrinus | Hibiscusaustrinusvar. austrinus | |
Description:Seeds | Description:Flower - side view | |
Location:Milliwindie Road, King Leopold Ranges, Kimberleys, Western Australia | Location:W of Timber Creek, Buchanan Highway, Northern Territory | |
GPS coordinates:17˚15.0366S, 125°18.3492E | GPS coordinates:16˚03.8286S, 129°11.4108E | |
Date of photo:12 July 2016 | Date of photo:12 July 2016 | |
Field No.:5118 | Field No.:5002 | |
Hibiscus austrinus var. austrinus | Hibiscusaustrinusvar. austrinus | |
Description:Plant in habitat | Description:Flower - side view | |
Location:Top Springs, Northern Territory | Location:Top Springs, Northern Territory | |
GPS coordinates:16˚32.2422S, 131°47.4438E | GPS coordinates:16˚32.2422S, 131°47.4438E | |
Date of photo:11 July 2016 | Date of photo:11 July 2016 | |
Field No.:4084 | Field No.:4084 | |
Hibiscus austrinus var. austrinus | Hibiscusaustrinusvar. austrinus | |
Description:Flower | Description:Flower - side view | |
Location:Great Northern Highway, S of Broome, Western Australia | Location:Great Northern Highway, S of Broome, Western Australia | |
GPS coordinates:17˚56.6390S, 122°31.3040E | GPS coordinates:17˚56.6390S, 122°31.3040E | |
Date of photo:19 June 2017 | Date of photo:19 June 2017 | |
Field No.:6131 | Field No.:6131 | |
Hibiscus austrinus var. austrinus | Hibiscusaustrinusvar. austrinus | |
Description:Leaf | Description:Leaf - underside | |
Location:Great Northern Highway, S of Broome, Western Australia | Location:Great Northern Highway, S of Broome, Western Australia | |
GPS coordinates:17˚56.6390S, 122°31.3040E | GPS coordinates:17˚56.6390S, 122°31.3040E | |
Date of photo:19 June 2017 | Date of photo:19 June 2017 | |
Field No.:6131 | Field No.:6131 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 19 November 2016
Page edited 3 October 2017
© Roger Fryer and Jill Newland 2016-2017