Hibiscus heterophyllus | Hibiscus heterophyllus | |
Description:Flower | Description:Flower - side view | |
Location:Black Mountain Rd, Kuranda to Julatten, North Queensland | Location:Black Mountain Rd, Kuranda to Julatten, North Queensland | |
GPS Coordinates:16°39.358S 145°28.455E | GPS Coordinates:16°39.358S 145°28.455E | |
Date of photo:17 November 2013 | Date of photo:17 November 2013 | |
Field No.:2306 | Field No.:2306 | |
Hibiscus heterophyllus | Hibiscus heterophyllus | |
Description: Ripe pod | Description:Bud | |
Location:Black Mountain Rd, Kuranda to Julatten, North Queensland | Location:Black Mountain Rd, Kuranda to Julatten, North Queensland | |
GPS Coordinates:16°39.358S 145°28.455E | GPS Coordinates:16°39.358S 145°28.455E | |
Date of photo:17 November 2013 | Date of photo:17 November 2013 | |
Field No.:2306 | Field No.:2306 | |
Hibiscus heterophyllus | Hibiscus heterophyllus | |
Description:Plant | Description:Flower - side view | |
Location:Black Mountain Rd, Kuranda to Julatten, North Queensland | Location:Black Mountain Rd, Kuranda to Julatten, North Queensland | |
GPS Coordinates:16°39.358S 145°28.455E | GPS Coordinates:16°39.358S 145°28.455E | |
Date of photo:17 November 2013 | Date of photo:17 November 2013 | |
Field No.:2306 | Field No.:2306 | |
Hibiscus heterophyllus | Hibiscus heterophyllus | |
Description:Flower | Description:Flower | |
Location:Wivanhoe Lookout, Mt Glorious, South East Queensland | Location:Wivanhoe Lookout, Mt Glorious, South East Queensland | |
GPS coordinates:27˚17.7948S, 152°43.7598E | GPS coordinates:27˚17.7948S, 152°43.7598E | |
Date of photo:11 November 2016 | Date of photo:11 November 2016 | |
Field No.:5746 | Field No.:5746 | |
Hibiscus heterophyllus | Hibiscus heterophyllus | |
Description:Bud | Description:Flower | |
Location:Wivanhoe Lookout, Mt Glorious, South East Queensland | Location:Mt Beerburrum, Glasshouse Mountains, South East Queensland | |
GPS coordinates:27˚17.7948S, 152°43.7598E | GPS coordinates:26˚57.4836S, 152°57.1092E | |
Date of photo:11 November 2016 | Date of photo:12 November 2016 | |
Field No.:5746 | Field No.:5754 | |
Hibiscus heterophyllus | Hibiscus heterophyllus | |
Description:Flower and leaves | Description:Plant | |
Location:Wivanhoe Lookout, Mt Glorious, South East Queensland | Location:Wivanhoe Lookout, Mt Glorious, South East Queensland | |
GPS coordinates:27˚17.7948S, 152°43.7598E | GPS coordinates:27˚17.7948S, 152°43.7598E | |
Date of photo:11 November 2016 | Date of photo:11 November 2016 | |
Field No.:5746 | Field No.:5746 | |
Hibiscus heterophyllus | Hibiscus heterophyllus | |
Description:Plant in habitat | Description:Plant in habitat | |
Location:Mt Beerburrum, Glasshouse Mountains, South East Queensland | Location:Wivanhoe Lookout, Mt Glorious, South East Queensland | |
GPS coordinates:26˚57.4836S, 152°57.1092E | GPS coordinates:27˚17.7948S, 152°43.7598E | |
Date of photo:12 November 2016 | Date of photo:11 November 2016 | |
Field No.:5754 | Field No.:5746 | |
References (accessed 1 October 2017):
Hibiscus heterophyllus