| Hibiscus meraukensis | Hibiscus meraukensis | |
|
|
|
|
| Description:Flower | Description:Flower | |
| Location:Thornborough to Dimbulah Rd, North Queensland | Location:Blue Range Rd, West of Ingham, North Queensland | |
| GPS Coordinates:17°03.356S 145°03.517E | GPS Coordinates:19°04.7140S 145°26.2600E | |
| Date of photo:15 March 2015 | Date of photo:9 April 2009 | |
| Field No.:3030 | Field No.:U379 | |
| Hibiscus meraukensis | Hibiscus meraukensis | |
|
|
![]() |
|
| Description:Lobed leaves | Description:Flower | |
| Location:Thornborough to Dimbulah Rd, North Queensland | Location:Mt Edith, North Queensland | |
| GPS Coordinates:17°03.356S 145°03.517E | GPS Coordinates:17°05.836S 145°33.218E | |
| Date of photo:15 March 2015 | Date of photo:10 March 2013 | |
| Field No.:3030 | Field No.:2011 | |
| Hibiscus meraukensis | Hibiscus meraukensis | |
|
|
|
|
| Description:Flower | Description:Flowers and buds | |
| Location:Irvinebank, North Queensland | Location:Thornborough to Dimbulah Rd, North Queensland | |
| GPS Coordinates:N/A | GPS Coordinates:17°03.356S 145°03.517E | |
| Date of photo:1 March 2008 | Date of photo:15 March 2015 | |
| Field No.:U380 | Field No.:3030 | |
| Hibiscus meraukensis | Hibiscus meraukensis | |
|
|
|
|
| Description:Flower and leaves | Description:Plant in habitat | |
| Location:Thornborough to Dimbulah Rd, North Queensland | Location:Thornborough to Dimbulah Rd, North Queensland | |
| GPS Coordinates:17°03.356S 145°03.517E | GPS Coordinates:17°03.356S 145°03.517E | |
| Date of photo:15 March 2015 | Date of photo:15 March 2015 | |
| Field No.:3030 | Field No.:3030 | |
| Hibiscus meraukensis | Hibiscus meraukensis | |
|
|
|
| Description:Plant in-situ | Description:Developing fruit | |
| Location:Blue Range Rd, West of Ingham, North Queensland | Location:Thornborough to Dimbulah Rd, North Queensland | |
| GPS Coordinates:19°04.7140S 145°26.2600E | GPS Coordinates:17°03.356S 145°03.517E | |
| Date of photo:9 April 2009 | Date of photo:15 March 2015 | |
| Field No.:U379 | Field No.:3030 | |
| Hibiscus meraukensis | Hibiscus meraukensis | |
|
|
|
|
| Description:Flower | Description:Flower - side view | |
| Location:14K N of Lake Argyle, East Kimberleys, Western Australia | Location:14K N of Lake Argyle, East Kimberleys, Western Australia | |
| GPS coordinates:16˚02.1606S, 128°48.9810E | GPS coordinates:16˚02.1606S, 128°48.9810E | |
| Date of photo:14 July 2016 | Date of photo:14 July 2016 | |
| Field No.:5035 | Field No.:5035 | |
| Hibiscus meraukensis | Hibiscus meraukensis | |
|
|
|
|
| Description:Plant | Description:Plant on roadside | |
| Location:14K N of Lake Argyle, East Kimberleys, Western Australia | Location:14K N of Lake Argyle, East Kimberleys, Western Australia | |
| GPS coordinates:16˚02.1606S, 128°48.9810E | GPS coordinates:16˚02.1606S, 128°48.9810E | |
| Date of photo:14 July 2016 | Date of photo:14 July 2016 | |
| Field No.:5035 | Field No.:5035 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 3 April 2015
Page edited 1 October 2017
© Roger Fryer and Jill Newland 2015 - 2017