Hibiscus normanii | Hibiscus normanii | |
Description:Flower | Description:Flower showing calyx | |
Location:Davies Creek Lookout, North Queensland | Location:Davies Creek Lookout, North Queensland | |
GPS coordinates:17°00.5550S 145°34.9908E | GPS coordinates:17°00.5550S 145°34.9908E | |
Date of photo:18 February 2018 | Date of photo:18 February 2018 | |
Field No.:6376 | Field No.:6376 | |
Hibiscus normanii | Hibiscus normanii | |
Description: Developing fruit | Description:Plant in rocky habitat | |
Location:Davies Creek Lookout, North Queensland | Location:Davies Creek Lookout, North Queensland | |
GPS coordinates:17°00.5550S 145°34.9908E | GPS coordinates:17°00.5550S 145°34.9908E | |
Date of photo:18 February 2018 | Date of photo:18 February 2018 | |
Field No.:6376 | Field No.:6376 | |
Hibiscus normanii | Hibiscus normanii | |
Description:Leaf | Description:Leaf - underside | |
Location:Davies Creek Lookout, North Queensland | Location:Davies Creek Lookout, North Queensland | |
GPS coordinates:17°00.5550S 145°34.9908E | GPS coordinates:17°00.5550S 145°34.9908E | |
Date of photo:18 February 2018 | Date of photo:18 February 2018 | |
Field No.:6376 | Field No.:6376 | |
Hibiscus normanii | Hibiscus normanii | |
Description:Flower | Description:Plant | |
Location:Davies Creek Lookout, North Queensland | Location:Emerald Creek Falls, North Queensland | |
GPS coordinates:17°00.593S 145°34.948E | GPS coordinates:17°03.178S 145°32.483E | |
Date of photo:22 February 2015 | Date of photo:14 December 2008 | |
Field No.:3009 | Field No.:U381 | |
Hibiscus normanii | Hibiscus normanii | |
Description:Plant | Description:Plant | |
Location:Davies Creek Lookout, North Queensland | Location:Herberton Range, North Queensland | |
GPS coordinates:17°00.593S 145°34.948E | GPS coordinates:17°20.4324S 145°25.1988E | |
Date of photo:22 February 2015 | Date of photo:25 May 2008 | |
Field No.:3009 | Field No.:U382 | |
Hibiscus normanii | Hibiscus normanii | |
Description:Flower and leaves | Description:Plant | |
Location:Herberton Range, North Queensland | Location:Herberton Range, North Queensland | |
GPS coordinates:17°20.4324S 145°25.1988E | GPS coordinates:17°20.4324S 145°25.1988E | |
Date of photo:25 May 2008 | Date of photo:25 May 2008 | |
Field No.:U382 | Field No.:U382 | |
Hibiscus normanii | Hibiscus normanii | |
Description:Plant | Description:Plant | |
Location:Davies Creek Lookout, North Queensland | Location:Davies Creek Lookout, North Queensland | |
GPS coordinates:17°00.5316S 145°34.9926E | GPS coordinates:17°00.5316S 145°34.9926E | |
Date of photo:4 January 2019 | Date of photo:4 January 2019 | |
Field No.:7618 | Field No.:7618 |
References (accessed 17 January 2019):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 3 April 2015
Page edited 22 January 2019
© Roger Fryer and Jill Newland 2015 - 2019