Lawrencia squamata | Lawrencia squamata | |
Description:Male flower | Description:Male flower | |
Location:Frank Hann National Park, Lake King, Western Australia | Location:Frank Hann National Park, Lake King, Western Australia | |
GPS coordinates:32˚58.2340S, 120°17.3280E | GPS coordinates:32˚58.2340S, 120°17.3280E | |
Date of photo:7 October 2018 | Date of photo:7 October 2018 | |
Field No.:7123 | Field No.:7123 | |
Lawrencia squamata | Lawrencia squamata | |
Description:Plant | Description:Plant showing male flowers | |
Location:Frank Hann National Park, Lake King, Western Australia | Location:Frank Hann National Park, Lake King, Western Australia | |
GPS coordinates:32˚58.2340S, 120°17.3280E | GPS coordinates:32˚58.2340S, 120°17.3280E | |
Date of photo:7 October 2018 | Date of photo:7 October 2018 | |
Field No.:7123 | Field No.:7123 | |
Lawrencia squamata | Lawrencia squamata | |
Description:Male flower | Description:Faded female flower | |
Location:Parmango Road, Esperance, Western Australia | Location:Parmango Road, Esperance, Western Australia | |
GPS coordinates:33˚00.6200S, 123°25.6310E | GPS coordinates:33˚00.6200S, 123°25.6310E | |
Date of photo:18 October 2018 | Date of photo:18 October 2018 | |
Field No.:7522 | Field No.:7524 | |
Lawrencia squamata | Lawrencia squamata | |
Description:Leaves | Description:Female plant | |
Location:Parmango Road, Esperance, Western Australia | Location:Parmango Road, Esperance, Western Australia | |
GGPS coordinates:33˚00.6200S, 123°25.6310E | GPS coordinates:33˚00.6200S, 123°25.6310E | |
Date of photo:18 October 2018 | Date of photo:18 October 2018 | |
Field No.:7522 | Field No.:7524 | |
Lawrencia squamata | Lawrencia squamata | |
Description:Female plant | Description:Male plant on roadside | |
Location:Parmango Road, Esperance, Western Australia | Location:Frank Hann National Park, Lake King, Western Australia | |
GPS coordinates:33˚00.6200S, 123°25.6310E | GPS coordinates:32˚58.2340S, 120°17.3280E | |
Date of photo:18 October 2018 | Date of photo:7 October 2018 | |
Field No.:7524 | Field No.:7522 | |
Lawrencia squamata | Lawrencia squamata | |
Description:Male flowers | Description:Leaf - underside | |
Location:Frank Hann National Park, Lake King, Western Australia | Location:Parmango Road, Esperance, Western Australia | |
GPS coordinates:32˚58.2340S, 120°17.3280E | GPS coordinates:33˚00.6200S, 123°25.6310E | |
Date of photo:7 October 2018 | Date of photo:18 October 2018 | |
Field No.:7123 | Field No.:7524 | |
Lawrencia squamata | Lawrencia squamata | |
Description:Female plant on roadside | Description:Male plant on roadside | |
Location:Parmango Road, Esperance, Western Australia | Location:Parmango Road, Esperance, Western Australia | |
GPS coordinates:33˚00.6200S, 123°25.6310E | GPS coordinates:33˚00.6200S, 123°25.6310E | |
Date of photo:18 October 2018 | Date of photo:18 October 2018 | |
Field No.:7524 | Field No.:7522 | |
References:(accessed 4 January 2019):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 4 January 2018
Page edited 11 January 2019
© Roger Fryer and Jill Newland 2019