Sida calyxhymenia | Sida calyxhymenia | |
Description:Flower showing dark hairs on calyx | Description:Plant | |
Location:Lake Austen, Cue, Western Australia | Location:Lake Austen, Cue, Western Australia | |
GPS coordinates:27˚64.7772S, 117°54.0870E | GPS coordinates:27˚64.7772S, 117°54.0870E | |
Date:7 August 2016 | Date:7 August 2016 | |
Field No.:5357 | Field No.:5357 | |
Sida calyxhymenia | Sida calyxhymenia | |
Description:Plant | Description:Flower | |
Location:Lake Austen, Cue, Western Australia | Location:Lake Austen, Cue, Western Australia | |
GPS coordinates:27˚64.7772S, 117°54.0870E | GPS coordinates:27˚64.7772S, 117°54.0870E | |
Date:7 August 2016 | Date:7 August 2016 | |
Field No.:5357 | Field No.:5357 | |
Sida calyxhymenia | Sida calyxhymenia | |
Description:Plant showing leaves | Description:Plant in habitat on dune in salt lake | |
Location:Lake Austen, Cue, Western Australia | Location:Lake Austen, Cue, Western Australia | |
GPS coordinates:27˚64.7772S, 117°54.0870E | GPS coordinates:27˚64.7772S, 117°54.0870E | |
Date:7 August 2016 | Date:7 August 2016 | |
Field No.:5357 | Field No.:5357 | |
Sida calyxhymenia | Sida calyxhymenia | |
Description:Flower | Description:Flower showing dark hairs on calyx | |
Location:Trans Line Access Rd, Coonana, Western Australia | Location:Trans Line Access Rd, Coonana, Western Australia | |
GPS coordinates:30˚58.7110S, 122°38.8050E | GPS coordinates:30˚58.7110S, 122°38.8050E | |
Date:30 September 2018 | Date:30 September 2018 | |
Field No.:6834 | Field No.:6834 | |
Sida calyxhymenia | Sida calyxhymenia | |
Description:Leaf | Description:Leaf - underside | |
Location:Trans Line Access Rd, Coonana, Western Australia | Location:Trans Line Access Rd, Coonana, Western Australia | |
GPS coordinates:30˚58.7110S, 122°38.8050E | GPS coordinates:30˚58.7110S, 122°38.8050E | |
Date:30 September 2018 | Date:30 September 2018 | |
Field No.:6834 | Field No.:6834 | |
Sida calyxhymenia | Sida calyxhymenia | |
Description:Plant | Description:Plant | |
Location:Trans Line Access Rd, Coonana, Western Australia | Location:Trans Line Access Rd, Coonana, Western Australia | |
GPS coordinates:30˚58.7110S, 122°38.8050E | GPS coordinates:30˚58.7110S, 122°38.8050E | |
Date:30 September 2018 | Date:30 September 2018 | |
Field No.:6834 | Field No.:6834 | |
I
mage use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 7 April 2017
Page edited 27 January 2019
© Roger Fryer and Jill Newland 2017 - 2019