Sida platycalyx | Sida platycalyx | |
Description:Flower | Description:Calyx | |
Location:Welford National Park, Jundah, Western Queensland | Location:Welford National Park, Jundah, Western Queensland | |
GPS coordinates:25˚09.8758S, 143°20.6742E | GPS coordinates:25˚09.8758S, 143°20.6742E | |
Date:31 July 2009 | Date:31 July 2009 | |
Field No.:U886 | Field No.:U886 | |
Sida platycalyx | Sida platycalyx | |
Description:Plant | Description:Plant in desert habitat | |
Location:Welford National Park, Jundah, Western Queensland | Location:Welford National Park, Jundah, Western Queensland | |
GPS coordinates:25˚09.8758S, 143°20.6742E | GPS coordinates:25˚09.8758S, 143°20.6742E | |
Date:31 July 2009 | Date:31 July 2009 | |
Field No.:U886 | Field No.:U886 | |
I
mage use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 7 April 2017
Page edited 15 May 2017
© Roger Fryer and Jill Newland 2017