| Thomasia angustifolia | Thomasia angustifolia | |
|
|
|
|
| Description:Flowers | Description:Flower - side view | |
| Location:Merivale Road, Esperance, Western Australia | Location:Merivale Road, Esperance, Western Australia | |
| GPS coordinates:33°48.3350S, 122°40.8780E | GPS coordinates:33°48.3350S, 122°40.8780E | |
| Date of photo:12 July 2014 | Date of photo:12 July 2014 | |
| Field No.:2670 | Field No.:2670 | |
| Thomasia angustifolia | Thomasia angustifolia | |
|
|
|
|
| Description:Flowers and leaves | Description:Plant in habitat | |
| Location:Merivale Road, Esperance, Western Australia | Location:Merivale Road, Esperance, Western Australia | |
| GPS coordinates:33°48.3350S, 122°40.8780E | GPS coordinates:33°48.3350S, 122°40.8780E | |
| Date of photo:12 July 2014 | Date of photo:12 July 2014 | |
| Field No.:2670 | Field No.:2670 |
References:(accessed 13 March 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 13 March 2017
Page edited 14 April 2017
© Roger Fryer and Jill Newland 2017