| Thomasia grandiflora | Thomasia grandiflora | |
|
|
|
|
| Description:Flower | Description:Flowers | |
| Location:Mumbida Wind Farm, Burma Road, Western Australia | Location:Mumbida Wind Farm, Burma Road, Western Australia | |
| GPS coordinates:28˚59.2038S, 115°00.3750E | GPS coordinates:28˚59.2038S, 115°00.3750E | |
| Date of photo:9 August 2016 | Date of photo:9 August 2016 | |
| Field No.:5421 | Field No.:5421 | |
| Thomasia grandiflora | Thomasia grandiflora | |
|
|
|
|
| Description:Flowers - side view and leaves | Description:Plant in habitat | |
| Location:Mumbida Wind Farm, Burma Road, Western Australia | Location:Mumbida Wind Farm, Burma Road, Western Australia | |
| GPS coordinates:28˚59.2038S, 115°00.3750E | GPS coordinates:28˚59.2038S, 115°00.3750E | |
| Date of photo:9 August 2016 | Date of photo:9 August 2016 | |
| Field No.:5421 | Field No.:5421 |
References:(accessed 13 March 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 13 March 2017
Page edited 14 April 2017
© Roger Fryer and Jill Newland 2017