Waltheria indica | Waltheria indica | |
Description:Flower | Description:Flowers | |
Location:Derby Botanical Park, Derby, Western Australia | Location:Derby Botanical Park, Derby, Western Australia | |
GPS coordinates:17˚20.7870S, 123°39.8840E | GPS coordinates:17˚20.7870S, 123°39.8840E | |
Date of photo:22 June 2017 | Date of photo:22 June 2017 | |
Field No.:6160 | Field No.:6160 | |
Waltheria indica | Waltheria indica | |
Description:Flowers - side view | Description:Flower spike | |
Location:Derby Botanical Park, Derby, Western Australia | Location:Tolmer Falls, Litchfield National Park, Northern Territory | |
GPS coordinates:17˚20.7870S, 123°39.8840E | GPS coordinates:13˚12.1446S, 130°42.8328E | |
Date of photo:22 June 2017 | Date of photo:24 April 2016 | |
Field No.:6160 | Field No.:4002 | |
Waltheria indica | Waltheria indica | |
Description:Leaves | Description:Underside of leaves | |
Location:Derby Botanical Park, Derby, Western Australia | Location:Derby Botanical Park, Derby, Western Australia | |
GPS coordinates:17˚20.7870S, 123°39.8840E | GPS coordinates:17˚20.7870S, 123°39.8840E | |
Date of photo:22 June 2017 | Date of photo:22 June 2017 | |
Field No.:6160 | Field No.:6160 | |
Waltheria indica | Waltheria indica | |
Description:Flowers | Description:Flowers and leaves | |
Location:Tolmer Falls, Litchfield National Park, Northern Territory | Location:Tolmer Falls, Litchfield National Park, Northern Territory | |
GPS coordinates:13˚12.1446S, 130°42.8328E | GPS coordinates:13˚12.1446S, 130°42.8328E | |
Date of photo:24 April 2016 | Date of photo:24 April 2016 | |
Field No.:4002 | Field No.:4002 | |
Waltheria indica | Waltheria indica | |
Description:Plant in habitat | Description:Plant in habitat | |
Location:Derby Botanical Park, Derby, Western Australia | Location:Tolmer Falls, Litchfield National Park, Northern Territory | |
GPS coordinates:17˚20.7870S, 123°39.8840E | GPS coordinates:13˚12.1446S, 130°42.8328E | |
Date of photo:22 June 2017 | Date of photo:24 April 2016 | |
Field No.:6160 | Field No.:4002 | |
Waltheria indica | Waltheria indica | |
Description:Flower | Description:Plant with butterfly | |
Location:Talaroo, Mt Surprise, North Queensland | Location:Talaroo, Mt Surprise, North Queensland | |
GPS coordinates:3158 | GPS coordinates:3158 | |
Date of photo:26 April 2018 | Date of photo:26 April 2018 | |
Field No.: 6505 | Field No.: 6505 | |
Waltheria indica | Waltheria indica | |
Description:Leaf | Description:Leaf - underside | |
Location:Talaroo, Mt Surprise, North Queensland | Location:Talaroo, Mt Surprise, North Queensland | |
GPS coordinates:3158 | GPS coordinates:3158 | |
Date of photo:26 April 2018 | Date of photo:26 April 2018 | |
Field No.: 6505 | Field No.: 6505 | |
References:(accessed 19 May 2018)
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 14 April 2018
Page edited 19 May 2018
© Roger Fryer and Jill Newland 2018