| Melastoma cyanoides | Melastoma cyanoides | |
|
|
|
|
| Description:Flower | Description:Flower and developing fruit | |
| Location: Gourka Road, Topaz, North Queensland | Location: Gourka Road, Topaz, North Queensland | |
| GPS coordinates:17˚23.7126S, 145°45.8454E | GPS coordinates:17˚23.7126S, 145°45.8454E | |
| Date:14 January 2018 | Date:14 January 2018 | |
| Field No.:6345 | Field No.:6345 | |
| Melastoma cyanoides | Melastoma cyanoides | |
|
|
|
|
| Description:Plant showing leaves | Description:Underside of leaf | |
| Location: Gourka Road, Topaz, North Queensland | Location: Gourka Road, Topaz, North Queensland | |
| GPS coordinates:17˚23.7126S, 145°45.8454E | GPS coordinates:17˚23.7126S, 145°45.8454E | |
| Date:14 January 2018 | Date:14 January 2018 | |
| Field No.:6345 | Field No.:6345 | |
| Melastoma cyanoides | Melastoma cyanoides | |
|
|
|
|
| Description:Developing fruit | Description:Plant in habitat on rainforest floor | |
| Location: Gourka Road, Topaz, North Queensland | Location: Gourka Road, Topaz, North Queensland | |
| GPS coordinates:17˚23.7126S, 145°45.8454E | GPS coordinates:17˚23.7126S, 145°45.8454E | |
| Date:14 January 2018 | Date:14 January 2018 | |
| Field No.:6345 | Field No.:6345 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 3 March 2018
Page edited 11 March 2018
© Roger Fryer and Jill Newland 2018