| bbbbbbb | Xylocarpus granatum | Xylocarpus granatum | |
|
|
|
||
| Description:Flower | Description:Flower head | ||
| Location:Marrdja Boardwalk, Cape Tribulation, North Queensland | Location:Marrdja Boardwalk, Cape Tribulation, North Queensland | ||
| GPS coordinates:16˚08.387S,145˚26.353E | GPS coordinates:16˚08.387S,145˚26.353E | ||
| Date of photo:25 April 2008 | Date of photo:6 January 2008 | ||
| Field No.:U689 | Field No.:U690 | ||
| Xylocarpus granatum | Xylocarpus granatum | ||
|
|
|
||
| Description:Fruit and tree with smooth bark | Description:Cannonball fruit | ||
| Location:Marrdja Boardwalk, Cape Tribulation, North Queensland | Location:Marrdja Boardwalk, Cape Tribulation, North Queensland | ||
| GPS coordinates:16˚08.387S,145˚26.353E | GPS coordinates:16˚08.387S,145˚26.353E | ||
| Date of photo:6 January 2008 | Date of photo:22 October 2007 | ||
| Field No.:U690 | Field No.:U691 | ||
| Xylocarpus granatum | Xylocarpus granatum | ||
|
|
|
||
| Description:Compound leaves | Description:Compound leaves | ||
| Location:Saltwater Creek, Aeroglen, North Queensland | Location:Saltwater Creek, Aeroglen, North Queensland | ||
| GPS coordinates:16˚53.873S,145˚45.218E | GPS coordinates:16˚53.873S,145˚45.218E | ||
| Date of photo:3 May 2014 | Date of photo:3 May 2014 | ||
| Field No.:2488A | Field No.:2488A | ||
| Xylocarpus granatum | Xylocarpus granatum | ||
|
|
|
||
| Description:Tree showing smooth bark | Description:Tree showing smooth bark | ||
| Location:Cooktown, North Queensland | Location:Saltwater Creek, Aeroglen, North Queensland | ||
| GPS coordinates:15˚27.717S, 145˚14.993E | GPS coordinates:16˚53.873S,145˚45.218E | ||
| Date of photo:9 August 2007 | Date of photo:3 May 2014 | ||
| Field No.:U692 | Field No.:2488A | ||
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 24 May 2011
Page edited 20 May 2017
© Roger Fryer and Jill Newland 2011 - 2017