bbbbb | Nymphoides indica | Nymphoides indica | |
Description:Flowers | Description:Flowers | ||
Location:Eureka Creek, Dimbulah, North Queensland | Location:Eureka Creek, Dimbulah, North Queensland | ||
GPS coordinates:17˚11.2212S, 145°02.4678E | GPS coordinates:17˚11.2212S, 145°02.4678E | ||
Date of photo:19 November 2017 | Date of photo:19 November 2017 | ||
Field No.:6282 | Field No.:6282 | ||
Nymphoides indica | Nymphoides indica | ||
Description:Flower | Description:Flower and leaves | ||
Location:Croydon Dam, Croydon, North Queensland | Location:Croydon Dam, Croydon, North Queensland | ||
GPS coordinates:18˚10.8790S, 142°15.6620E | GPS coordinates:18˚10.8790S, 142°15.6620E | ||
Date of photo:25 June 2009 | Date of photo:25 June 2009 | ||
Field No.:477A | Field No.:477A | ||
Nymphoides indica | Nymphoides indica | ||
Description:Flower and leaves | Description:Flower and leaves | ||
Location:Croydon Dam, Croydon, North Queensland | Location:Rinyirru (Lakefield) National Park, North Queensland | ||
GPS coordinates:18˚10.8790S, 142°15.6620E | GPS coordinates:14˚50.9720S, 144°10.0940E | ||
Date of photo:25 June 2009 | Date of photo:21 July 2008 | ||
Field No.:477A | Field No.:U1026 | ||
Nymphoides indica | Nymphoides indica | ||
Description:Flower and leaf | Description:Plants in creek | ||
Location:Eureka Creek, Dimbulah, North Queensland | Location:Eureka Creek, Dimbulah, North Queensland | ||
GPS coordinates:17˚11.2212S, 145°02.4678E | GPS coordinates:17˚11.2212S, 145°02.4678E | ||
Date of photo:19 November 2017 | Date of photo:19 November 2017 | ||
Field No.:6282 | Field No.:6282 | ||
References (accessed 30 November 2017):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 22 October 2017
Page edited 13 April 2018
© Roger Fryer and Jill Newland 2017