bbbbb | Nymphoides parvifolia | Nymphoides parvifolia | |
Description:Flower | Description:Flower | ||
Location:Leaning Tree Lagoon, Arnhem Highway, Northern Territory | Location:Leaning Tree Lagoon, Arnhem Highway, Northern Territory | ||
GPS coordinates:12˚42.7280S, 131°25.1900E | GPS coordinates:12˚42.7280S, 131°25.1900E | ||
Date of photo:6 June 2015 | Date of photo:6 June 2015 | ||
Field No.:3177 | Field No.:3177 | ||
Nymphoides parvifolia | Nymphoides parvifolia | ||
Description:Plant | Description:Leaves | ||
Location:Leaning Tree Lagoon, Arnhem Highway, Northern Territory | Location:Leaning Tree Lagoon, Arnhem Highway, Northern Territory | ||
GPS coordinates:12˚42.7280S, 131°25.1900E | GPS coordinates:12˚42.7280S, 131°25.1900E | ||
Date of photo:6 June 2015 | Date of photo:6 June 2015 | ||
Field No.:3177 | Field No.:3177 | ||
Nymphoides parvifolia | Nymphoides parvifolia | ||
Description:Plant | Description:Fruit | ||
Location:Leaning Tree Lagoon, Arnhem Highway, Northern Territory | Location:Leaning Tree Lagoon, Arnhem Highway, Northern Territory | ||
GPS coordinates:12˚42.7280S, 131°25.1900E | GPS coordinates:12˚42.7280S, 131°25.1900E | ||
Date of photo:6 June 2015 | Date of photo:6 June 2015 | ||
Field No.:3177 | Field No.:3177 | ||
References (accessed 22 October 2017):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 22 October 2017
Page edited 30 October 2017
© Roger Fryer and Jill Newland 2017