bbbbb | Nymphoides spongiosa | Nymphoides spongiosa | |
Description:Flower | Description:Plant | ||
Location:Coach Road, Adelaide River to Batchelor, Northern Territory | Location:Coach Road, Adelaide River to Batchelor, Northern Territory | ||
GPS coordinates:13˚10.8170S, 131°03.3180E | GPS coordinates:13˚10.8170S, 131°03.3180E | ||
Date of photo:23 May 2010 | Date of photo:23 May 2010 | ||
Field No.:645 | Field No.:645 | ||
Nymphoides spongiosa | Nymphoides spongiosa | ||
Description:Leaves | Description:Plant | ||
Location:Coach Road, Adelaide River to Batchelor, Northern Territory | Location:Hicks Road, Girraween, Northern Territory | ||
GPS coordinates:13˚10.8170S, 131°03.3180E | GPS coordinates:12˚29.7552S, 131°04.1748E | ||
Date of photo:23 May 2010 | Date of photo:26 May 2018 | ||
Field No.:645 | Field No.:6597 | ||
Nymphoides spongiosa | Nymphoides spongiosa | ||
Description:Plants | Description:Plants | ||
Location:Hicks Road, Girraween, Northern Territory | Location:Hicks Road, Girraween, Northern Territory | ||
GPS coordinates:12˚29.7552S, 131°04.1748E | GPS coordinates:12˚29.7552S, 131°04.1748E | ||
Date of photo:26 May 2018 | Date of photo:26 May 2018 | ||
Field No.:6597 | Field No.:6597 | ||
Nymphoides spongiosa | Nymphoides spongiosa | ||
Description:Leaf | Description:Leaf - showing spongy underside | ||
Location:Hicks Road, Girraween, Northern Territory | Location:Hicks Road, Girraween, Northern Territory | ||
GPS coordinates:12˚29.7552S, 131°04.1748E | GPS coordinates:12˚29.7552S, 131°04.1748E | ||
Date of photo:26 May 2018 | Date of photo:26 May 2018 | ||
Field No.:6597 | Field No.:6597 | ||
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 30 June 2018
Page edited 4 July 2018
© Roger Fryer and Jill Newland 2018