bbbbb | Ornduffia parnassifolia | Ornduffia parnassifolia | |
Description:Flower | Description:Flower and buds | ||
Location:Springdale Road, Hopetoun, Western Australia | Location:Springdale Road, Hopetoun, Western Australia | ||
GPS coordinates:33˚55.2700S, 120°24.9140E | GPS coordinates:33˚55.2700S, 120°24.9140E | ||
Date of photo:17 October 2018 | Date of photo:17 October 2018 | ||
Field No.:7496 | Field No.:7496 | ||
Ornduffia parnassifolia | Ornduffia parnassifolia | ||
Description:Flower - side view | Description:Leaves | ||
Location:Springdale Road, Hopetoun, Western Australia | Location:Springdale Road, Hopetoun, Western Australia | ||
GPS coordinates:33˚55.2700S, 120°24.9140E | GPS coordinates:33˚55.2700S, 120°24.9140E | ||
Date of photo:17 October 2018 | Date of photo:17 October 2018 | ||
Field No.:7496 | Field No.:7496 | ||
Ornduffia parnassifolia | Ornduffia parnassifolia | ||
Description:Flower - underside | Description:Plant on edge of drying out roadside drain | ||
Location:Springdale Road, Hopetoun, Western Australia | Location:Springdale Road, Hopetoun, Western Australia | ||
GPS coordinates:33˚55.2700S, 120°24.9140E | GPS coordinates:33˚55.2700S, 120°24.9140E | ||
Date of photo:17 October 2018 | Date of photo:17 October 2018 | ||
Field No.:7496 | Field No.:7496 |
References (accessed 4 January 2019):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 4 January 2019
Page edited 11 January 2019
© Roger Fryer and Jill Newland 2019