| Beaufortia anisandra | Beaufortia anisandra | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Base of Mt Toolbrunup, Stirling Range National Park, Western Australia | Location:Base of Mt Toolbrunup, Stirling Range National Park, Western Australia | |
| GPS coordinates:34˚23.5090S, 118°03.7740E | GPS coordinates:34˚23.5090S, 118°03.7740E | |
| Date:22 August 2016 | Date:22 August 2016 | |
| Field No.:4447 | Field No.:4447 | |
| Beaufortia anisandra | Beaufortia anisandra | |
|
|
|
|
| Description: Plants | Description:Plant | |
| Location:Base of Mt Toolbrunup, Stirling Range National Park, Western Australia | Location:Base of Mt Toolbrunup, Stirling Range National Park, Western Australia | |
| GPS coordinates:34˚23.5090S, 118°03.7740E | GPS coordinates:34˚23.5090S, 118°03.7740E | |
| Date:22 August 2016 | Date:22 August 2016 | |
| Field No.:4447 | Field No.:4447 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 23 January 2019
Page edited 26 January 2019
© Roger Fryer and Jill Newland 2019