| Calytrix brevifolia | Calytrix brevifolia | |
|
|
|
|
| Description:Flower | Description:Flowers | |
| Location:19K N of Yuna, Western Australia | Location:19K N of Yuna, Western Australia | |
| GPS coordinates:28˚09.437S, 114°56.369E | GPS coordinates:28˚09.437S, 114°56.369E | |
| Date of photo:25 August 2015 | Date of photo:25 August 2015 | |
| Field No.:3317 | Field No.:3317 | |
| Calytrix brevifolia | Calytrix brevifolia | |
|
|
|
|
| Description:Flowers | Description: Flower | |
| Location:19K N of Yuna, Western Australia | Location:19K N of Yuna, Western Australia | |
| GPS coordinates:28˚09.437S, 114°56.369E | GPS coordinates:28˚09.437S, 114°56.369E | |
| Date of photo:25 August 2015 | Date of photo:25 August 2015 | |
| Field No.:3317 | Field No.:3317 | |
| Calytrix brevifolia | Calytrix brevifolia | |
|
|
|
|
| Description:Plant | Description:Plant in habitat | |
| Location:19K N of Yuna, Western Australia | Location:19K N of Yuna, Western Australia | |
| GPS coordinates:28˚09.437S, 114°56.369E | GPS coordinates:28˚09.437S, 114°56.369E | |
| Date of photo:25 August 2015 | Date of photo:25 August 2015 | |
| Field No.:3317 | Field No.:3317 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 22 November 2015
Page edited 18 September 2017
© Roger Fryer and Jill Newland 2011 - 2017