| Calytrix leptophylla | Calytrix leptophylla | |
|
|
|
|
| Description:Flower | Description:Flowers | |
| Location:Mt Garnet to Lappa Junction, North Queensland | Location:Mt Garnet to Lappa Junction, North Queensland | |
| GPS coordinates: 17˚35.9240S 144˚58.8560E | GPS coordinates: 17˚35.9240S 144˚58.8560E | |
| Date of photo:24 May 2009 | Date of photo:24 May 2009 | |
| Field No.:466A | Field No.:466A | |
| Calytrix leptophylla | Calytrix leptophylla | |
|
|
|
|
| Description:Flower head and leaves | Description: Shrub in-situ | |
| Location:Mt Garnet to Lappa Junction, North Queensland | Location:Mt Garnet to Lappa Junction, North Queensland | |
| GPS coordinates: 17˚35.9240S 144˚58.8560E | GPS coordinates: 17˚35.9240S 144˚58.8560E | |
| Date of photo:24 May 2009 | Date of photo:24 May 2009 | |
| Field No.:466A | Field No.:466A | |
| Calytrix leptophylla | Calytrix leptophylla | |
|
|
|
|
| Description:Flower | Description:Plant in habitat | |
| Location:Split Rock, Laura, North Queensland | Location:Split Rock, Laura, North Queensland | |
| GPS Coordinates:15°38.887S 144°30.525E | GPS Coordinates:15°38.887S 144°30.525E | |
| Date of photo:31 March 2015 | Date of photo:31 March 2015 | |
| Field No.:3070 | Field No.:3070 | |
| Calytrix leptophylla | Calytrix leptophylla | |
|
|
|
|
| Description:Flowers and leaves | Description:Flowers and leaves | |
| Location:Split Rock, Laura, North Queensland | Location:Split Rock, Laura, North Queensland | |
| GPS Coordinates:15°38.887S 144°30.525E | GPS Coordinates:15°38.887S 144°30.525E | |
| Date of photo:31 March 2015 | Date of photo:31 March 2015 | |
| Field No.:3070 | Field No.:3070 | |
| Calytrix leptophylla | Calytrix leptophylla | |
|
|
|
|
| Description:Flower | Description:Leaves | |
| Location:Talaroo, Mt Surprise, North Queensland | Location:Talaroo, Mt Surprise, North Queensland | |
| GPS coordinates:17˚59.3838S, 143°47.8434E | GPS coordinates:17˚59.3838S, 143°47.8434E | |
| Date of photo:26 April 2018 | Date of photo:26 April 2018 | |
| Field No.: 6530 | Field No.: 6530 | |
| Calytrix leptophylla | Calytrix leptophylla | |
|
|
|
|
| Description:Flowers | Description:Plant on roadside | |
| Location:Talaroo, Mt Surprise, North Queensland | Location:Talaroo, Mt Surprise, North Queensland | |
| GPS coordinates:17˚59.3838S, 143°47.8434E | GPS coordinates:17˚59.3838S, 143°47.8434E | |
| Date of photo:26 April 2018 | Date of photo:26 April 2018 | |
| Field No.: 6530 | Field No.: 6530 | |
Craven, L.A., (1980) A Review of the Genus Calytrix Labill. (Myrtaceae) in Northern Australia. Brunonia 3(2): 217-246
mage use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 19 November 2011
Page edited 11 June 2018
© Roger Fryer and Jill Newland 2011 - 2018