| Calytrix leschenaultii | Calytrix leschenaultii | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Watheroo National Park, Western Australia | Location:Watheroo National Park, Western Australia | |
| GPS coordinates:30˚18.8415S, 113°03.2198E | GPS coordinates:30˚18.8415S, 113°03.2198E | |
| Date of photo:31 August 2015 | Date of photo:31 August 2015 | |
| Field No.:3608 | Field No.:3608 | |
| Calytrix leschenaultii | Calytrix leschenaultii | |
|
|
|
|
| Description:Flowers and leaves | Description: Shrub in-situ | |
| Location:Watheroo National Park, Western Australia | Location:Watheroo National Park, Western Australia | |
| GPS coordinates:30˚18.8415S, 113°03.2198E | GPS coordinates:30˚18.8415S, 113°03.2198E | |
| Date of photo:31 August 2015 | Date of photo:31 August 2015 | |
| Field No.:3608 | Field No.:3608 | |
https://www.anbg.gov.au/gnp/interns-2012/calytrix-leschenaultii.html
https://florabase.dpaw.wa.gov.au/browse/profile/5465
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 22 November 2015
Page edited 22 November 2016
© Roger Fryer and Jill Newland 2015 - 2016