| Darwinia capitellata | Darwinia capitellata | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Loop Lookout, Murchison Gorge, Western Australia | Location:Loop Lookout, Murchison Gorge, Western Australia | |
| GPS coordinates:27˚33.514S, 114°26.690E | GPS coordinates:27˚33.514S, 114°26.690E | |
| Date:27 August 2015 | Date:27 August 2015 | |
| Field No.:3450 | Field No.:3450 | |
| Darwinia capitellata | Darwinia capitellata | |
|
|
|
|
| Description:Plant in habitat | Description:Flowers and leaves | |
| Location:Loop Lookout, Murchison Gorge, Western Australia | Location:Loop Lookout, Murchison Gorge, Western Australia | |
| GPS coordinates:27˚33.514S, 114°26.690E | GPS coordinates:27˚33.514S, 114°26.690E | |
| Date:27 August 2015 | Date:27 August 2015 | |
| Field No.:3450 | Field No.:3450 | |
References (accessed 3 September 2017):
Rye, B. (1983), Darwinia capitellata (Myrtaceae), a new species from south-western Australia. Nuytsia 4(3):423-426
https://florabase.dpaw.wa.gov.au/browse/profile/5506
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 17 November 2015
Page edited 3 September 2017
© Roger Fryer and Jill Newland 2015 - 2017