| Darwinia vestita | Darwinia vestita | |
|
|
|
|
| Description:Flowers | Description:Flowers and leaves | |
| Location:Road to Bluff Knoll, Stirling Range National Park, Western Australia | Location:Road to Bluff Knoll, Stirling Range National Park, Western Australia | |
| GPS coordinates: 34˚19.3760S 118˚11.8160E | GPS coordinates: 34˚19.3760S 118˚11.8160E | |
| Date:22 August 2016 | Date:22 August 2016 | |
| Field No.:4460 | Field No.:4460 | |
| Darwinia vestita | Darwinia vestita | |
|
|
|
|
| Description:Plant | Description:Plant in habitat | |
| Location:Road to Bluff Knoll, Stirling Range National Park, Western Australia | Location:Road to Bluff Knoll, Stirling Range National Park, Western Australia | |
| GPS coordinates: 34˚19.3760S 118˚11.8160E | GPS coordinates: 34˚19.3760S 118˚11.8160E | |
| Date:22 August 2016 | Date:22 August 2016 | |
| Field No.:4460 | Field No.:4460 | |
| Darwinia vestita | Darwinia vestita | |
|
|
|
|
| Description:Pink flowers | Description:Plant with pink flowers | |
| Location:5K along Balladonia Rd, Esperance, Western Australia | Location:5K along Balladonia Rd, Esperance, Western Australia | |
| GPS coordinates:33˚42.7450S, 123°07.6960E | GPS coordinates:33˚42.7450S, 123°07.6960E | |
| Date:2 October 2018 | Date:2 October 2018 | |
| Field No.:6902 | Field No.:6902 | |
| Darwinia vestita | Darwinia vestita | |
|
|
|
|
| Description:Plant | Description:Pink flowers - side view | |
| Location:5K along Balladonia Rd, Esperance, Western Australia | Location:5K along Balladonia Rd, Esperance, Western Australia | |
| GPS coordinates:33˚42.7450S, 123°07.6960E | GPS coordinates:33˚42.7450S, 123°07.6960E | |
| Date:2 October 2018 | Date:2 October 2018 | |
| Field No.:6902 | Field No.:6902 | |
| Darwinia vestita | Darwinia vestita | |
|
|
|
|
| Description:Flowers - white | Description:Leaves | |
| Location:5K along Balladonia Rd, Esperance, Western Australia | Location:5K along Balladonia Rd, Esperance, Western Australia | |
| GPS coordinates:33˚42.7450S, 123°07.6960E | GPS coordinates:33˚42.7450S, 123°07.6960E | |
| Date:2 October 2018 | Date:2 October 2018 | |
| Field No.:6902A | Field No.:6902A | |
| Darwinia vestita | Darwinia vestita | |
|
|
|
|
| Description:Flowers | Description:Leaves | |
| Location:Turtle Cove, Cape Le Grande National Park, Western Australia | Location:Turtle Cove, Cape Le Grande National Park, Western Australia | |
| GPS coordinates:33˚59.9740S, 122°12.3780E | GPS coordinates:33˚59.9740S, 122°12.3780E | |
| Date:4 October 2018 | Date:4 October 2018 | |
| Field No.:7021 | Field No.:7021 | |
References (accessed 25 November 2016):
https://florabase.dpaw.wa.gov.au/browse/profile/5533
Corrick M. & Fuhrer B. (2009), Wildflowers of Southern Western Australia, 3rd Ed, Rosenberg Publishing
mage use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page Created 25 November 2016
Page edited 22 December 2018
© Roger Fryer and Jill Newland 2016-2017